![]() |
|
| Round 1 (20) Arsenal - Coventry City Bolton Wanderers - West Ham United Bury - Barnsley Cambridge United - Walsall Chelsea - Liverpool Everton - Notts County Manchester City - Derby County Manchester United - Leeds United Oxford United - Luton Town Tottenham Hotspur - Plymouth Argyle | Round 2 (21) Barnsley - Manchester United Coventry City - Manchester City Derby County - Tottenham Hotspur Leeds United - Oxford United Liverpool - Everton Luton Town - Chelsea Notts County - Cambridge United Plymouth Argyle - Arsenal Walsall - Bolton Wanderers West Ham United - Bury |
| Round 3 (22) Arsenal - Derby County Bolton Wanderers - Coventry City Bury - Walsall Cambridge United - Liverpool Chelsea - Barnsley Everton - Tottenham Hotspur Manchester City - Leeds United Manchester United - Plymouth Argyle Notts County - Oxford United West Ham United - Luton Town | Round 4 (23) Barnsley - Cambridge United Coventry City - Everton Derby County - Chelsea Leeds United - Bury Liverpool - Bolton Wanderers Luton Town - Arsenal Oxford United - West Ham United Plymouth Argyle - Manchester City Tottenham Hotspur - Manchester United Walsall - Notts County |
| Round 5 (24) Bolton Wanderers - Luton Town Bury - Arsenal Cambridge United - Tottenham Hotspur Chelsea - Plymouth Argyle Coventry City - Leeds United Everton - Barnsley Manchester City - Oxford United Manchester United - Derby County Notts County - Liverpool West Ham United - Walsall | Round 6 (25) Arsenal - Manchester City Barnsley - Bolton Wanderers Derby County - Bury Leeds United - Notts County Liverpool - West Ham United Luton Town - Cambridge United Oxford United - Manchester United Plymouth Argyle - Everton Tottenham Hotspur - Coventry City Walsall - Chelsea |
| Round 7 (26) Bolton Wanderers - Tottenham Hotspur Bury - Everton Chelsea - Notts County Coventry City - Cambridge United Luton Town - Barnsley Manchester City - Liverpool Manchester United - Walsall Oxford United - Arsenal Plymouth Argyle - Derby County West Ham United - Leeds United | Round 8 (27) Arsenal - Manchester United Barnsley - West Ham United Cambridge United - Plymouth Argyle Chelsea - Leeds United Derby County - Luton Town Everton - Bolton Wanderers Liverpool - Coventry City Notts County - Bury Tottenham Hotspur - Manchester City Walsall - Oxford United |
| Round 9 (28) Bolton Wanderers - Cambridge United Bury - Plymouth Argyle Coventry City - Notts County Everton - Arsenal Leeds United - Barnsley Luton Town - Walsall Manchester City - Manchester United Oxford United - Derby County Tottenham Hotspur - Liverpool West Ham United - Chelsea | Round 10 (29) Arsenal - West Ham United Barnsley - Oxford United Cambridge United - Manchester City Chelsea - Coventry City Derby County - Bolton Wanderers Liverpool - Leeds United Manchester United - Bury Notts County - Tottenham Hotspur Plymouth Argyle - Luton Town Walsall - Everton |
| Round 11 (30) Bolton Wanderers - Notts County Bury - Cambridge United Coventry City - Barnsley Everton - Chelsea Leeds United - Walsall Liverpool - Derby County Luton Town - Manchester United Oxford United - Plymouth Argyle Tottenham Hotspur - Arsenal West Ham United - Manchester City | Round 12 (31) Arsenal - Leeds United Barnsley - Tottenham Hotspur Cambridge United - Everton Chelsea - Bolton Wanderers Derby County - West Ham United Manchester City - Luton Town Manchester United - Coventry City Oxford United - Bury Plymouth Argyle - Notts County Walsall - Liverpool |
| Round 13 (32) Bolton Wanderers - Oxford United Bury - Manchester City Cambridge United - Chelsea Coventry City - Derby County Everton - Manchester United Leeds United - Luton Town Liverpool - Arsenal Notts County - Barnsley Tottenham Hotspur - Walsall West Ham United - Plymouth Argyle | Round 14 (33) Arsenal - Cambridge United Barnsley - Liverpool Chelsea - Tottenham Hotspur Derby County - Notts County Luton Town - Bury Manchester City - Bolton Wanderers Manchester United - West Ham United Oxford United - Everton Plymouth Argyle - Leeds United Walsall - Coventry City |
| Round 15 (34) Bolton Wanderers - Arsenal Bury - Chelsea Cambridge United - Oxford United Coventry City - Luton Town Everton - Manchester City Leeds United - Derby County Liverpool - Plymouth Argyle Notts County - Manchester United Tottenham Hotspur - West Ham United Walsall - Barnsley | Round 16 (35) Arsenal - Walsall Bury - Tottenham Hotspur Derby County - Cambridge United Leeds United - Everton Luton Town - Notts County Manchester City - Barnsley Manchester United - Chelsea Oxford United - Liverpool Plymouth Argyle - Bolton Wanderers West Ham United - Coventry City |
| Round 17 (36) Barnsley - Plymouth Argyle Bolton Wanderers - Leeds United Cambridge United - Manchester United Chelsea - Arsenal Coventry City - Bury Everton - Derby County Liverpool - Luton Town Notts County - West Ham United Tottenham Hotspur - Oxford United Walsall - Manchester City | Round 18 (37) Arsenal - Notts County Bury - Bolton Wanderers Derby County - Barnsley Leeds United - Cambridge United Luton Town - Tottenham Hotspur Manchester City - Chelsea Manchester United - Liverpool Oxford United - Coventry City Plymouth Argyle - Walsall West Ham United - Everton |
| Round 19 (38) Barnsley - Arsenal Bolton Wanderers - Manchester United Cambridge United - West Ham United Chelsea - Oxford United Coventry City - Plymouth Argyle Everton - Luton Town Liverpool - Bury Notts County - Manchester City Tottenham Hotspur - Leeds United Walsall - Derby County | |
| League rounds 20-38 (in brackets) are the respective return ties of rounds 1-19 above, i.e. round 38 is Arsenal - Barnsley, Bury - Liverpool etc. | |