![]() |
|
| Round 1 (20) Blackpool - Plymouth Argyle Bradford City - Oxford United Cardiff City - Hull City Chelsea - Southampton Coventry City - Manchester United Exeter City - West Ham United Luton Town - Arsenal Millwall - Newcastle United Sunderland - Liverpool Swansea City - Derby County | Round 2 (21) Arsenal - Sunderland Derby County - Bradford City Hull City - Coventry City Liverpool - Millwall Manchester United - Chelsea Newcastle United - Luton Town Oxford United - Blackpool Plymouth Argyle - Cardiff City Southampton - Exeter City West Ham United - Swansea City |
| Round 3 (22) Blackpool - Arsenal Bradford City - West Ham United Cardiff City - Oxford United Coventry City - Newcastle United Derby County - Chelsea Exeter City - Hull City Luton Town - Liverpool Plymouth Argyle - Southampton Sunderland - Manchester United Swansea City - Millwall | Round 4 (23) Arsenal - Swansea City Chelsea - Plymouth Argyle Hull City - Bradford City Liverpool - Exeter City Manchester United - Cardiff City Millwall - Coventry City Newcastle United - Sunderland Oxford United - Derby County Southampton - Luton Town West Ham United - Blackpool |
| Round 5 (24) Arsenal - Manchester United Blackpool - Southampton Bradford City - Millwall Cardiff City - Luton Town Coventry City - Liverpool Derby County - West Ham United Exeter City - Newcastle United Plymouth Argyle - Oxford United Sunderland - Chelsea Swansea City - Hull City | Round 6 (25) Chelsea - Coventry City Hull City - Blackpool Liverpool - Cardiff City Luton Town - Sunderland Manchester United - Derby County Millwall - Arsenal Newcastle United - Swansea City Oxford United - Exeter City Southampton - Bradford City West Ham United - Plymouth Argyle |
| Round 7 (26) Arsenal - Bradford City Blackpool - Millwall Cardiff City - Swansea City Chelsea - Luton Town Coventry City - Oxford United Exeter City - Derby County Newcastle United - Liverpool Plymouth Argyle - Manchester United Southampton - Hull City Sunderland - West Ham United | Round 8 (27) Bradford City - Newcastle United Derby County - Cardiff City Exeter City - Manchester United Hull City - Plymouth Argyle Liverpool - Southampton Luton Town - Coventry City Millwall - Sunderland Oxford United - Chelsea Swansea City - Blackpool West Ham United - Arsenal |
| Round 9 (28) Arsenal - Derby County Blackpool - Bradford City Cardiff City - Newcastle United Chelsea - Liverpool Manchester United - Hull City Millwall - West Ham United Plymouth Argyle - Exeter City Southampton - Oxford United Sunderland - Coventry City Swansea City - Luton Town | Round 10 (29) Bradford City - Sunderland Coventry City - Cardiff City Derby County - Millwall Exeter City - Arsenal Hull City - Chelsea Liverpool - Blackpool Luton Town - Plymouth Argyle Newcastle United - Southampton Oxford United - Swansea City West Ham United - Manchester United |
| Round 11 (30) Arsenal - Hull City Blackpool - Derby County Cardiff City - Bradford City Chelsea - Newcastle United Manchester United - Oxford United Millwall - Luton Town Plymouth Argyle - Sunderland Southampton - Coventry City Swansea City - Exeter City West Ham United - Liverpool | Round 12 (31) Bradford City - Swansea City Chelsea - Cardiff City Coventry City - Arsenal Exeter City - Blackpool Hull City - Millwall Liverpool - Plymouth Argyle Luton Town - Manchester United Newcastle United - Derby County Oxford United - West Ham United Sunderland - Southampton |
| Round 13 (32) Arsenal - Liverpool Blackpool - Chelsea Bradford City - Exeter City Cardiff City - Sunderland Derby County - Hull City Manchester United - Southampton Millwall - Oxford United Plymouth Argyle - Newcastle United Swansea City - Coventry City West Ham United - Luton Town | Round 14 (33) Chelsea - Swansea City Coventry City - Plymouth Argyle Exeter City - Millwall Hull City - West Ham United Liverpool - Derby County Luton Town - Bradford City Newcastle United - Manchester United Oxford United - Arsenal Southampton - Cardiff City Sunderland - Blackpool |
| Round 15 (34) Arsenal - Southampton Blackpool - Luton Town Bradford City - Chelsea Cardiff City - Exeter City Derby County - Coventry City Manchester United - Liverpool Millwall - Plymouth Argyle Oxford United - Hull City Swansea City - Sunderland West Ham United - Newcastle United | Round 16 (35) Cardiff City - Millwall Chelsea - West Ham United Coventry City - Exeter City Liverpool - Bradford City Luton Town - Oxford United Manchester United - Swansea City Newcastle United - Blackpool Plymouth Argyle - Arsenal Southampton - Derby County Sunderland - Hull City |
| Round 17 (36) Arsenal - Cardiff City Blackpool - Manchester United Bradford City - Coventry City Derby County - Plymouth Argyle Exeter City - Luton Town Hull City - Newcastle United Millwall - Chelsea Oxford United - Sunderland Swansea City - Liverpool West Ham United - Southampton | Round 18 (37) Cardiff City - Blackpool Chelsea - Arsenal Coventry City - West Ham United Liverpool - Hull City Luton Town - Derby County Manchester United - Bradford City Newcastle United - Oxford United Plymouth Argyle - Swansea City Southampton - Millwall Sunderland - Exeter City |
| Round 19 (38) Arsenal - Newcastle United Blackpool - Coventry City Bradford City - Plymouth Argyle Derby County - Sunderland Exeter City - Chelsea Hull City - Luton Town Millwall - Manchester United Oxford United - Liverpool Swansea City - Southampton West Ham United - Cardiff City | |
| League rounds 20-38 (in brackets) are the respective return ties of rounds 1-19 above, i.e. round 38 is Cardiff City - West Ham United, Chelsea - Exeter City etc. | |