![]() |
|
| Round 1 (24) Barnsley - Gillingham Fulham - WBA Hull City - Southend United Leicester City - Wolves Luton Town - Bristol City Newcastle United - Burnley Nottingham Forest - Derby County Preston North End - Watford Reading - Darlington Rotherham United - Leyton Orient Sheffield Weds. - Stockport County Stoke City - Everton | Round 2 (25) Bristol City - Leyton Orient Burnley - Wolves Derby County - Leicester City Hull City - Barnsley Newcastle United - Rotherham United Nottingham Forest - Fulham Reading - Southend United Sheffield Weds. - Preston North End Stockport County - Gillingham Stoke City - Luton Town WBA - Everton Watford - Darlington |
| Round 3 (26) Barnsley - Southend United Fulham - Burnley Hull City - Darlington Leicester City - Bristol City Luton Town - Wolves Newcastle United - Watford Nottingham Forest - Stockport County Preston North End - Leyton Orient Reading - Everton Rotherham United - WBA Sheffield Weds. - Gillingham Stoke City - Derby County | Round 4 (27) Bristol City - Rotherham United Burnley - Sheffield Weds. Darlington - Luton Town Derby County - Preston North End Everton - Hull City Gillingham - Newcastle United Leyton Orient - Nottingham Forest Southend United - Leicester City Stockport County - Reading WBA - Barnsley Watford - Stoke City Wolves - Fulham |
| Round 5 (28) Bristol City - Barnsley Burnley - Preston North End Darlington - Nottingham Forest Derby County - Newcastle United Everton - Leicester City Gillingham - Hull City Leyton Orient - Sheffield Weds. Southend United - Rotherham United Stockport County - Fulham WBA - Stoke City Watford - Luton Town Wolves - Reading | Round 6 (29) Barnsley - Wolves Fulham - Derby County Hull City - Watford Leicester City - Stockport County Luton Town - Gillingham Newcastle United - WBA Nottingham Forest - Everton Preston North End - Bristol City Reading - Burnley Rotherham United - Darlington Sheffield Weds. - Southend United Stoke City - Leyton Orient |
| Round 7 (30) Barnsley - Darlington Fulham - Watford Hull City - Bristol City Leicester City - Burnley Luton Town - Everton Newcastle United - Leyton Orient Nottingham Forest - Gillingham Preston North End - Wolves Reading - Derby County Rotherham United - Stockport County Sheffield Weds. - WBA Stoke City - Southend United | Round 8 (31) Bristol City - Newcastle United Burnley - Hull City Darlington - Stoke City Derby County - Sheffield Weds. Everton - Fulham Gillingham - Leicester City Leyton Orient - Reading Southend United - Preston North End Stockport County - Barnsley WBA - Luton Town Watford - Nottingham Forest Wolves - Rotherham United |
| Round 9 (32) Burnley - Bristol City Derby County - Watford Everton - Leyton Orient Fulham - Preston North End Hull City - Sheffield Weds. Leicester City - Rotherham United Luton Town - Barnsley Nottingham Forest - Wolves Reading - Newcastle United Southend United - Darlington Stockport County - WBA Stoke City - Gillingham | Round 10 (33) Barnsley - Leicester City Bristol City - Stockport County Darlington - Everton Gillingham - Fulham Leyton Orient - Derby County Newcastle United - Stoke City Preston North End - Luton Town Rotherham United - Hull City Sheffield Weds. - Nottingham Forest WBA - Burnley Watford - Reading Wolves - Southend United |
| Round 11 (34) Barnsley - Sheffield Weds. Darlington - Stockport County Everton - Derby County Fulham - Newcastle United Gillingham - Watford Leicester City - Stoke City Leyton Orient - Burnley Luton Town - Reading Preston North End - Hull City Rotherham United - Nottingham Forest Southend United - WBA Wolves - Bristol City | Round 12 (35) Bristol City - Darlington Burnley - Gillingham Derby County - Southend United Hull City - Luton Town Newcastle United - Leicester City Nottingham Forest - Preston North End Reading - Barnsley Sheffield Weds. - Rotherham United Stockport County - Everton Stoke City - Fulham WBA - Leyton Orient Watford - Wolves |
| Round 13 (36) Barnsley - Nottingham Forest Darlington - WBA Everton - Burnley Fulham - Hull City Gillingham - Derby County Leicester City - Reading Leyton Orient - Watford Luton Town - Sheffield Weds. Preston North End - Newcastle United Rotherham United - Stoke City Southend United - Bristol City Wolves - Stockport County | Round 14 (37) Bristol City - Everton Burnley - Darlington Derby County - Wolves Hull City - Leicester City Newcastle United - Barnsley Nottingham Forest - Luton Town Reading - Rotherham United Sheffield Weds. - Fulham Stockport County - Leyton Orient Stoke City - Preston North End WBA - Gillingham Watford - Southend United |
| Round 15 (38) Bristol City - Gillingham Burnley - Watford Darlington - Fulham Everton - Wolves Leicester City - Preston North End Leyton Orient - Barnsley Newcastle United - Sheffield Weds. Reading - Nottingham Forest Rotherham United - Luton Town Stockport County - Southend United Stoke City - Hull City WBA - Derby County | Round 16 (39) Barnsley - Rotherham United Derby County - Burnley Fulham - Bristol City Gillingham - Leyton Orient Hull City - Stockport County Luton Town - Leicester City Nottingham Forest - Newcastle United Preston North End - Reading Sheffield Weds. - Stoke City Southend United - Everton Watford - WBA Wolves - Darlington |
| Round 17 (40) Bristol City - Watford Burnley - Nottingham Forest Darlington - Derby County Everton - Gillingham Leicester City - Fulham Leyton Orient - Southend United Newcastle United - Hull City Reading - Sheffield Weds. Rotherham United - Preston North End Stockport County - Luton Town Stoke City - Barnsley WBA - Wolves | Round 18 (41) Barnsley - Everton Derby County - Bristol City Fulham - Rotherham United Gillingham - Darlington Hull City - Reading Luton Town - Newcastle United Nottingham Forest - Stoke City Preston North End - WBA Sheffield Weds. - Leicester City Southend United - Burnley Watford - Stockport County Wolves - Leyton Orient |
| Round 19 (42) Barnsley - Derby County Fulham - Leyton Orient Hull City - Wolves Leicester City - Darlington Luton Town - Southend United Newcastle United - Stockport County Nottingham Forest - WBA Preston North End - Gillingham Reading - Bristol City Rotherham United - Everton Sheffield Weds. - Watford Stoke City - Burnley | Round 20 (43) Burnley - Rotherham United Derby County - Stockport County Fulham - Luton Town Gillingham - Southend United Leyton Orient - Darlington Newcastle United - Everton Nottingham Forest - Hull City Preston North End - Barnsley Sheffield Weds. - Wolves Stoke City - Reading WBA - Bristol City Watford - Leicester City |
| Round 21 (44) Barnsley - Burnley Bristol City - Sheffield Weds. Darlington - Newcastle United Everton - Watford Hull City - Derby County Leicester City - WBA Luton Town - Leyton Orient Reading - Fulham Rotherham United - Gillingham Southend United - Nottingham Forest Stockport County - Preston North End Wolves - Stoke City | Round 22 (45) Burnley - Luton Town Derby County - Rotherham United Fulham - Southend United Gillingham - Reading Leyton Orient - Leicester City Newcastle United - Wolves Nottingham Forest - Bristol City Preston North End - Everton Sheffield Weds. - Darlington Stoke City - Stockport County WBA - Hull City Watford - Barnsley |
| Round 23 (46) Barnsley - Fulham Bristol City - Stoke City Darlington - Preston North End Everton - Sheffield Weds. Hull City - Leyton Orient Leicester City - Nottingham Forest Luton Town - Derby County Reading - WBA Rotherham United - Watford Southend United - Newcastle United Stockport County - Burnley Wolves - Gillingham | |
| League rounds 24-46 (in brackets) are the respective return ties of rounds 1-23 above, i.e. round 46 is Burnley - Stockport County, Derby County - Luton Town etc. | |