| Round 1 (24) | Round 2 (25) |
| Bristol City - Lincoln City | Bury - Wycombe Wanderers |
| Charlton Athletic - Barnsley | Grimsby Town - Sheffield United |
| Darlington - Wigan Athletic | Leicester City - Watford |
| Grimsby Town - Northampton Town | Lincoln City - Burnley |
| Huddersfield Town - Wycombe Wanderers | Milton Keynes - Darlington |
| Leicester City - Bury | Norwich City - Northampton Town |
| Rochdale - Milton Keynes | Port Vale - Wigan Athletic |
| Sheffield Weds. - Burnley | Rochdale - Bristol City |
| Shrewsbury Town - Sheffield United | Sheffield Weds. - Torquay United |
| Swindon Town - Port Vale | Shrewsbury Town - Huddersfield Town |
| Torquay United - Southend United | Southend United - Barnsley |
| Watford - Norwich City | Swindon Town - Charlton Athletic |
|
| Round 3 (26) | Round 4 (27) |
| Bristol City - Port Vale | Barnsley - Rochdale |
| Charlton Athletic - Lincoln City | Burnley - Shrewsbury Town |
| Darlington - Southend United | Bury - Grimsby Town |
| Grimsby Town - Burnley | Lincoln City - Huddersfield Town |
| Huddersfield Town - Sheffield United | Milton Keynes - Watford |
| Leicester City - Wycombe Wanderers | Northampton Town - Torquay United |
| Rochdale - Bury | Norwich City - Sheffield Weds. |
| Sheffield Weds. - Milton Keynes | Port Vale - Leicester City |
| Shrewsbury Town - Northampton Town | Sheffield United - Darlington |
| Swindon Town - Norwich City | Southend United - Charlton Athletic |
| Torquay United - Wigan Athletic | Wigan Athletic - Bristol City |
| Watford - Barnsley | Wycombe Wanderers - Swindon Town |
|
| Round 5 (28) | Round 6 (29) |
| Barnsley - Leicester City | Bristol City - Milton Keynes |
| Burnley - Darlington | Charlton Athletic - Northampton Town |
| Bury - Bristol City | Darlington - Bury |
| Lincoln City - Sheffield Weds. | Grimsby Town - Port Vale |
| Milton Keynes - Swindon Town | Huddersfield Town - Wigan Athletic |
| Northampton Town - Rochdale | Leicester City - Sheffield United |
| Norwich City - Torquay United | Rochdale - Burnley |
| Port Vale - Watford | Sheffield Weds. - Barnsley |
| Sheffield United - Charlton Athletic | Shrewsbury Town - Norwich City |
| Southend United - Huddersfield Town | Swindon Town - Lincoln City |
| Wigan Athletic - Grimsby Town | Torquay United - Wycombe Wanderers |
| Wycombe Wanderers - Shrewsbury Town | Watford - Southend United |
|
| Round 7 (30) | Round 8 (31) |
| Bristol City - Norwich City | Barnsley - Grimsby Town |
| Charlton Athletic - Bury | Burnley - Bristol City |
| Darlington - Port Vale | Bury - Huddersfield Town |
| Grimsby Town - Milton Keynes | Lincoln City - Torquay United |
| Huddersfield Town - Northampton Town | Milton Keynes - Leicester City |
| Leicester City - Lincoln City | Northampton Town - Sheffield Weds. |
| Rochdale - Wycombe Wanderers | Norwich City - Rochdale |
| Sheffield Weds. - Sheffield United | Port Vale - Shrewsbury Town |
| Shrewsbury Town - Southend United | Sheffield United - Watford |
| Swindon Town - Barnsley | Southend United - Swindon Town |
| Torquay United - Burnley | Wigan Athletic - Charlton Athletic |
| Watford - Wigan Athletic | Wycombe Wanderers - Darlington |
|
| Round 9 (32) | Round 10 (33) |
| Bristol City - Watford | Barnsley - Milton Keynes |
| Burnley - Barnsley | Charlton Athletic - Shrewsbury Town |
| Bury - Lincoln City | Huddersfield Town - Darlington |
| Darlington - Charlton Athletic | Leicester City - Rochdale |
| Grimsby Town - Swindon Town | Lincoln City - Port Vale |
| Milton Keynes - Norwich City | Northampton Town - Burnley |
| Port Vale - Southend United | Norwich City - Grimsby Town |
| Rochdale - Wigan Athletic | Southend United - Bury |
| Sheffield United - Northampton Town | Swindon Town - Sheffield Weds. |
| Sheffield Weds. - Wycombe Wanderers | Watford - Torquay United |
| Shrewsbury Town - Leicester City | Wigan Athletic - Sheffield United |
| Torquay United - Huddersfield Town | Wycombe Wanderers - Bristol City |
|
| Round 11 (34) | Round 12 (35) |
| Barnsley - Port Vale | Bury - Burnley |
| Bristol City - Swindon Town | Grimsby Town - Huddersfield Town |
| Burnley - Milton Keynes | Leicester City - Charlton Athletic |
| Charlton Athletic - Rochdale | Lincoln City - Barnsley |
| Darlington - Sheffield Weds. | Milton Keynes - Sheffield United |
| Huddersfield Town - Leicester City | Norwich City - Wigan Athletic |
| Northampton Town - Bury | Port Vale - Wycombe Wanderers |
| Sheffield United - Lincoln City | Rochdale - Watford |
| Torquay United - Grimsby Town | Sheffield Weds. - Bristol City |
| Watford - Shrewsbury Town | Shrewsbury Town - Torquay United |
| Wigan Athletic - Southend United | Southend United - Northampton Town |
| Wycombe Wanderers - Norwich City | Swindon Town - Darlington |
|
| Round 13 (36) | Round 14 (37) |
| Barnsley - Norwich City | Bury - Barnsley |
| Bristol City - Shrewsbury Town | Grimsby Town - Charlton Athletic |
| Burnley - Port Vale | Leicester City - Bristol City |
| Charlton Athletic - Sheffield Weds. | Lincoln City - Wycombe Wanderers |
| Darlington - Grimsby Town | Milton Keynes - Wigan Athletic |
| Huddersfield Town - Rochdale | Norwich City - Sheffield United |
| Northampton Town - Lincoln City | Port Vale - Northampton Town |
| Sheffield United - Southend United | Rochdale - Torquay United |
| Torquay United - Leicester City | Sheffield Weds. - Watford |
| Watford - Swindon Town | Shrewsbury Town - Darlington |
| Wigan Athletic - Bury | Southend United - Burnley |
| Wycombe Wanderers - Milton Keynes | Swindon Town - Huddersfield Town |
|
| Round 15 (38) | Round 16 (39) |
| Barnsley - Huddersfield Town | Bristol City - Southend United |
| Burnley - Wigan Athletic | Huddersfield Town - Charlton Athletic |
| Bury - Sheffield United | Leicester City - Sheffield Weds. |
| Charlton Athletic - Torquay United | Milton Keynes - Port Vale |
| Darlington - Watford | Norwich City - Lincoln City |
| Grimsby Town - Rochdale | Rochdale - Swindon Town |
| Lincoln City - Milton Keynes | Sheffield United - Burnley |
| Northampton Town - Bristol City | Shrewsbury Town - Bury |
| Port Vale - Norwich City | Torquay United - Darlington |
| Sheffield Weds. - Shrewsbury Town | Watford - Grimsby Town |
| Southend United - Wycombe Wanderers | Wigan Athletic - Northampton Town |
| Swindon Town - Leicester City | Wycombe Wanderers - Barnsley |
|
| Round 17 (40) | Round 18 (41) |
| Barnsley - Sheffield United | Bristol City - Charlton Athletic |
| Burnley - Wycombe Wanderers | Huddersfield Town - Burnley |
| Bury - Torquay United | Leicester City - Darlington |
| Charlton Athletic - Watford | Milton Keynes - Southend United |
| Darlington - Bristol City | Norwich City - Bury |
| Grimsby Town - Leicester City | Rochdale - Sheffield Weds. |
| Lincoln City - Wigan Athletic | Sheffield United - Port Vale |
| Northampton Town - Milton Keynes | Shrewsbury Town - Grimsby Town |
| Port Vale - Rochdale | Torquay United - Swindon Town |
| Sheffield Weds. - Huddersfield Town | Watford - Lincoln City |
| Southend United - Norwich City | Wigan Athletic - Barnsley |
| Swindon Town - Shrewsbury Town | Wycombe Wanderers - Northampton Town |
|
| Round 19 (42) | Round 20 (43) |
| Bristol City - Barnsley | Barnsley - Northampton Town |
| Charlton Athletic - Burnley | Bristol City - Torquay United |
| Darlington - Northampton Town | Leicester City - Wigan Athletic |
| Grimsby Town - Southend United | Lincoln City - Southend United |
| Huddersfield Town - Milton Keynes | Milton Keynes - Bury |
| Leicester City - Norwich City | Norwich City - Darlington |
| Rochdale - Lincoln City | Port Vale - Charlton Athletic |
| Sheffield Weds. - Port Vale | Rochdale - Shrewsbury Town |
| Shrewsbury Town - Wigan Athletic | Sheffield Weds. - Grimsby Town |
| Swindon Town - Bury | Swindon Town - Burnley |
| Torquay United - Sheffield United | Watford - Huddersfield Town |
| Watford - Wycombe Wanderers | Wycombe Wanderers - Sheffield United |
|
| Round 21 (44) | Round 22 (45) |
| Burnley - Norwich City | Barnsley - Darlington |
| Bury - Watford | Bristol City - Sheffield United |
| Charlton Athletic - Wycombe Wanderers | Leicester City - Northampton Town |
| Darlington - Lincoln City | Lincoln City - Shrewsbury Town |
| Grimsby Town - Bristol City | Milton Keynes - Charlton Athletic |
| Huddersfield Town - Port Vale | Norwich City - Huddersfield Town |
| Northampton Town - Swindon Town | Port Vale - Torquay United |
| Sheffield United - Rochdale | Rochdale - Southend United |
| Shrewsbury Town - Milton Keynes | Sheffield Weds. - Bury |
| Southend United - Leicester City | Swindon Town - Wigan Athletic |
| Torquay United - Barnsley | Watford - Burnley |
| Wigan Athletic - Sheffield Weds. | Wycombe Wanderers - Grimsby Town |
|
| Round 23 (46) |
| Burnley - Leicester City |
| Bury - Port Vale |
| Charlton Athletic - Norwich City |
| Darlington - Rochdale |
| Grimsby Town - Lincoln City |
| Huddersfield Town - Bristol City |
| Northampton Town - Watford |
| Sheffield United - Swindon Town |
| Shrewsbury Town - Barnsley |
| Southend United - Sheffield Weds. |
| Torquay United - Milton Keynes |
| Wigan Athletic - Wycombe Wanderers |
League rounds 24-46 (in brackets) are the respective return ties of rounds 1-23 above, ie. round 46 is Barnsley - Shrewsbury Town, Bristol City - Huddersfield Town etc. |