| Europa League results | | Round 1 | | Bristol City | 3-0 | Marítimo | | 11 | Rutter |
| | | | 351 | Zalewski |
| | | | 401 | David |
| | | | Torpedo | 4-0 | Varazdin | | 181 | |
| | | | 441 | |
| | | | 132 | |
| | | | 162(og) | |
| | | | Coventry City | 3-0 | 2DROTS | | 111 | Boniface |
| | | | 251 | Boniface |
| | | | 382 | Greenwood |
| | | | AA Gent | 5-0 | Levski | | 91 | Surdez |
| | | | 431 | Surdez |
| 411 |  | | 162 | Brown |
| 452 |  | | 232 | Tissoudali |
| | | | 432 | Surdez |
| | | | Newcastle United | 3-0 | Aalesund 2 | | 311 | Lukaku |
| | | | 212 | Simons |
| | | | 332 | Lukaku |
| | | | 1461 Trabzon FK | 0-0 | 1.FC Höchst | | Derby County | 5-1 | AA Gent B | | 11 | Lewandowski |
| 22(og) | Simakan | | 121 | Lewandowski |
| | | | 271 | Lewandowski |
| | | | 162 | Martínez |
| | | | 262 | Martínez |
| | | | 1.FC Vöcklabruck | 3-3 | Albert Foundry | | 21 | |
| 181 | | | 41 | |
| 251 | | | 301 | |
| 322 | |
|
|