Round 1 (24) | Round 2 (25) |
Brentford - Newcastle United | Brentford - Forest Green |
Bristol City - Ipswich Town | Brighton & HA - Sunderland |
Cardiff City - Sunderland | Cardiff City - Leeds United |
Everton - Derby County | Derby County - Gillingham |
Huddersfield Town - Forest Green | Everton - Morecambe |
Leeds United - Mansfield Town | Exeter City - Plymouth Argyle |
Leyton Orient - Scunthorpe United | Huddersfield Town - Stevenage |
Morecambe - Southampton | Ipswich Town - Newcastle United |
Northampton Town - Exeter City | Leyton Orient - Bristol City |
Plymouth Argyle - Gillingham | Mansfield Town - Southampton |
Stevenage - Aston Villa | Northampton Town - Wycombe Wanderers |
Wycombe Wanderers - Brighton & HA | Scunthorpe United - Aston Villa |
|
Round 3 (26) | Round 4 (27) |
Brentford - Sunderland | Aston Villa - Everton |
Bristol City - Southampton | Brighton & HA - Stevenage |
Cardiff City - Exeter City | Derby County - Leyton Orient |
Everton - Ipswich Town | Exeter City - Bristol City |
Huddersfield Town - Newcastle United | Forest Green - Plymouth Argyle |
Leeds United - Gillingham | Gillingham - Wycombe Wanderers |
Leyton Orient - Aston Villa | Ipswich Town - Cardiff City |
Morecambe - Brighton & HA | Mansfield Town - Morecambe |
Northampton Town - Scunthorpe United | Newcastle United - Leeds United |
Plymouth Argyle - Mansfield Town | Scunthorpe United - Brentford |
Stevenage - Forest Green | Southampton - Northampton Town |
Wycombe Wanderers - Derby County | Sunderland - Huddersfield Town |
|
Round 5 (28) | Round 6 (29) |
Aston Villa - Huddersfield Town | Brentford - Derby County |
Brighton & HA - Cardiff City | Bristol City - Mansfield Town |
Derby County - Bristol City | Cardiff City - Southampton |
Exeter City - Everton | Everton - Brighton & HA |
Forest Green - Morecambe | Huddersfield Town - Ipswich Town |
Gillingham - Brentford | Leeds United - Aston Villa |
Ipswich Town - Leeds United | Leyton Orient - Forest Green |
Mansfield Town - Stevenage | Morecambe - Newcastle United |
Newcastle United - Northampton Town | Northampton Town - Sunderland |
Scunthorpe United - Wycombe Wanderers | Plymouth Argyle - Scunthorpe United |
Southampton - Leyton Orient | Stevenage - Gillingham |
Sunderland - Plymouth Argyle | Wycombe Wanderers - Exeter City |
|
Round 7 (30) | Round 8 (31) |
Brentford - Exeter City | Aston Villa - Plymouth Argyle |
Bristol City - Gillingham | Brighton & HA - Leeds United |
Cardiff City - Forest Green | Derby County - Huddersfield Town |
Everton - Southampton | Exeter City - Leyton Orient |
Huddersfield Town - Mansfield Town | Forest Green - Bristol City |
Leeds United - Sunderland | Gillingham - Morecambe |
Leyton Orient - Brighton & HA | Ipswich Town - Northampton Town |
Morecambe - Scunthorpe United | Mansfield Town - Everton |
Northampton Town - Aston Villa | Newcastle United - Cardiff City |
Plymouth Argyle - Derby County | Scunthorpe United - Stevenage |
Stevenage - Newcastle United | Southampton - Brentford |
Wycombe Wanderers - Ipswich Town | Sunderland - Wycombe Wanderers |
|
Round 9 (32) | Round 10 (33) |
Brentford - Everton | Aston Villa - Wycombe Wanderers |
Cardiff City - Aston Villa | Brighton & HA - Derby County |
Derby County - Mansfield Town | Bristol City - Leeds United |
Exeter City - Ipswich Town | Everton - Cardiff City |
Forest Green - Newcastle United | Gillingham - Forest Green |
Huddersfield Town - Leyton Orient | Ipswich Town - Brentford |
Leeds United - Stevenage | Leyton Orient - Northampton Town |
Northampton Town - Gillingham | Mansfield Town - Scunthorpe United |
Plymouth Argyle - Morecambe | Morecambe - Huddersfield Town |
Scunthorpe United - Brighton & HA | Newcastle United - Sunderland |
Sunderland - Southampton | Southampton - Exeter City |
Wycombe Wanderers - Bristol City | Stevenage - Plymouth Argyle |
|
Round 11 (34) | Round 12 (35) |
Aston Villa - Ipswich Town | Brentford - Stevenage |
Bristol City - Huddersfield Town | Brighton & HA - Southampton |
Forest Green - Brighton & HA | Cardiff City - Wycombe Wanderers |
Gillingham - Mansfield Town | Derby County - Aston Villa |
Leeds United - Brentford | Everton - Plymouth Argyle |
Morecambe - Northampton Town | Exeter City - Forest Green |
Newcastle United - Scunthorpe United | Huddersfield Town - Leeds United |
Plymouth Argyle - Cardiff City | Ipswich Town - Gillingham |
Southampton - Derby County | Leyton Orient - Morecambe |
Stevenage - Leyton Orient | Mansfield Town - Newcastle United |
Sunderland - Exeter City | Northampton Town - Bristol City |
Wycombe Wanderers - Everton | Scunthorpe United - Sunderland |
|
Round 13 (36) | Round 14 (37) |
Aston Villa - Exeter City | Brentford - Morecambe |
Bristol City - Everton | Brighton & HA - Aston Villa |
Forest Green - Mansfield Town | Cardiff City - Bristol City |
Gillingham - Scunthorpe United | Derby County - Newcastle United |
Leeds United - Leyton Orient | Everton - Stevenage |
Morecambe - Cardiff City | Exeter City - Gillingham |
Newcastle United - Brighton & HA | Huddersfield Town - Plymouth Argyle |
Plymouth Argyle - Brentford | Ipswich Town - Forest Green |
Southampton - Ipswich Town | Leyton Orient - Wycombe Wanderers |
Stevenage - Northampton Town | Mansfield Town - Sunderland |
Sunderland - Derby County | Northampton Town - Leeds United |
Wycombe Wanderers - Huddersfield Town | Scunthorpe United - Southampton |
|
Round 15 (38) | Round 16 (39) |
Brentford - Northampton Town | Aston Villa - Southampton |
Brighton & HA - Exeter City | Bristol City - Brentford |
Cardiff City - Huddersfield Town | Exeter City - Derby County |
Derby County - Ipswich Town | Forest Green - Sunderland |
Everton - Leyton Orient | Gillingham - Newcastle United |
Mansfield Town - Aston Villa | Huddersfield Town - Scunthorpe United |
Morecambe - Leeds United | Ipswich Town - Brighton & HA |
Newcastle United - Wycombe Wanderers | Leeds United - Plymouth Argyle |
Plymouth Argyle - Bristol City | Leyton Orient - Cardiff City |
Scunthorpe United - Forest Green | Northampton Town - Everton |
Southampton - Stevenage | Stevenage - Morecambe |
Sunderland - Gillingham | Wycombe Wanderers - Mansfield Town |
|
Round 17 (40) | Round 18 (41) |
Brentford - Leyton Orient | Aston Villa - Newcastle United |
Brighton & HA - Gillingham | Bristol City - Brighton & HA |
Cardiff City - Stevenage | Exeter City - Mansfield Town |
Derby County - Northampton Town | Forest Green - Derby County |
Everton - Huddersfield Town | Gillingham - Southampton |
Mansfield Town - Ipswich Town | Huddersfield Town - Brentford |
Morecambe - Bristol City | Ipswich Town - Scunthorpe United |
Newcastle United - Exeter City | Leeds United - Everton |
Plymouth Argyle - Wycombe Wanderers | Leyton Orient - Plymouth Argyle |
Scunthorpe United - Leeds United | Northampton Town - Cardiff City |
Southampton - Forest Green | Stevenage - Sunderland |
Sunderland - Aston Villa | Wycombe Wanderers - Morecambe |
|
Round 19 (42) | Round 20 (43) |
Brentford - Mansfield Town | Aston Villa - Forest Green |
Bristol City - Aston Villa | Brighton & HA - Mansfield Town |
Cardiff City - Derby County | Bristol City - Stevenage |
Everton - Scunthorpe United | Cardiff City - Brentford |
Huddersfield Town - Gillingham | Derby County - Morecambe |
Leeds United - Forest Green | Everton - Sunderland |
Leyton Orient - Ipswich Town | Exeter City - Scunthorpe United |
Morecambe - Sunderland | Ipswich Town - Plymouth Argyle |
Northampton Town - Brighton & HA | Leyton Orient - Gillingham |
Plymouth Argyle - Newcastle United | Northampton Town - Huddersfield Town |
Stevenage - Exeter City | Southampton - Newcastle United |
Wycombe Wanderers - Southampton | Wycombe Wanderers - Leeds United |
|
Round 21 (44) | Round 22 (45) |
Brentford - Wycombe Wanderers | Aston Villa - Brentford |
Forest Green - Northampton Town | Brighton & HA - Huddersfield Town |
Gillingham - Cardiff City | Bristol City - Sunderland |
Huddersfield Town - Exeter City | Cardiff City - Scunthorpe United |
Leeds United - Southampton | Derby County - Leeds United |
Mansfield Town - Leyton Orient | Everton - Gillingham |
Morecambe - Aston Villa | Exeter City - Morecambe |
Newcastle United - Everton | Ipswich Town - Stevenage |
Plymouth Argyle - Brighton & HA | Leyton Orient - Newcastle United |
Scunthorpe United - Bristol City | Northampton Town - Mansfield Town |
Stevenage - Derby County | Southampton - Plymouth Argyle |
Sunderland - Ipswich Town | Wycombe Wanderers - Forest Green |
|
Round 23 (46) |
Brentford - Brighton & HA |
Forest Green - Everton |
Gillingham - Aston Villa |
Huddersfield Town - Southampton |
Leeds United - Exeter City |
Mansfield Town - Cardiff City |
Morecambe - Ipswich Town |
Newcastle United - Bristol City |
Plymouth Argyle - Northampton Town |
Scunthorpe United - Derby County |
Stevenage - Wycombe Wanderers |
Sunderland - Leyton Orient |
League rounds 24-46 (in brackets) are the respective return ties of rounds 1-23 above, ie. round 46 is Aston Villa - Gillingham, Brighton & HA - Brentford etc. |