Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 44,735 | H | 1 (1) | Crewe Alexandra | X | 1-1 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 11 | 3 |
|
|
|
|
| 48,877 | A | 1 (2) | WBA | X | 1-1 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 3 |
|
|
|
|
| 46,045 | H | 1 (3) | Millwall | X | 1-1 | 1-1 | - -
|
|
| 2 | 4 | 5 | 7 |
| 81 | 9 | 6 | 11 |
| 1 | 3 | 10 | 10 |
| 43,749 | A | 1 (4) | Carlisle United | X | 1-1 | 0-0 | 14
|
|
| 2 | 4 | 5 | 6 |
| 81 | 9 | 7 | 11 |
| 1 | 3 | 10 |
| 7 |
| A | 1 (5) | Accrington Stan. |
|
| H | 1 (6) | Oldham Athletic |
|
| H | 1 (7) | Bristol Rovers |
|
| A | 1 (8) | Yeovil Town |
|
| H | 1 (9) | Bolton Wanderers |
|
| A | 1 (10) | Nottingham Forest |
|
| H | 1 (11) | Blackpool |
|
| A | 1 (12) | Birmingham City |
|
| H | 1 (13) | Manchester City |
|
| A | 1 (14) | Notts County |
|
| A | 1 (15) | AFC Wimbledon |
|
| H | 1 (16) | Salisbury |
|
| A | 1 (17) | Luton Town |
|
| H | 1 (18) | Fulham |
|
| H | 1 (19) | Doncaster Rovers |
|
| H | 1 (20) | Shrewsbury Town |
|
| A | 1 (21) | Chelsea |
|
| H | 1 (22) | Arsenal |
|
| A | 1 (23) | Hartlepool United |
|
| A | 1 (24) | Crewe Alexandra |
|
| H | 1 (25) | WBA |
|
| A | 1 (26) | Millwall |
|
| H | 1 (27) | Carlisle United |
|
| H | 1 (28) | Accrington Stan. |
|
| A | 1 (29) | Oldham Athletic |
|
| A | 1 (30) | Bristol Rovers |
|
| H | 1 (31) | Yeovil Town |
|
| A | 1 (32) | Bolton Wanderers |
|
| H | 1 (33) | Nottingham Forest |
|
| A | 1 (34) | Blackpool |
|
| H | 1 (35) | Birmingham City |
|
| A | 1 (36) | Manchester City |
|
| H | 1 (37) | Notts County |
|
| H | 1 (38) | AFC Wimbledon |
|
| A | 1 (39) | Salisbury |
|
| H | 1 (40) | Luton Town |
|
| A | 1 (41) | Fulham |
|
| A | 1 (42) | Doncaster Rovers |
|
| A | 1 (43) | Shrewsbury Town |
|
| H | 1 (44) | Chelsea |
|
| A | 1 (45) | Arsenal |
|
| H | 1 (46) | Hartlepool United |
| Key: 1 - Championship and (#) - league round number. |
|