Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 54,629 | A | 1 (1) | Notts County | L | 2-3 | 0-3 |
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 81 | 91 | 10b | 11 | 2 |
|
|
|
|
| 50,070 | H | 1 (2) | Nottingham Forest | L | 1-2 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| 9 |
| 10 | 111b | 6 |
|
| 47,582 | A | 1 (3) | WBA | X | 1-1 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 |
| 111 |
|
| 8 |
| 9 | 7 | 38,790 | H | 1 (4) | Chelsea | W | 2-0 | 0-0 | 20
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 91 | 8 | 111 |
| 10 |
|
|
|
|
| H | 1 (5) | Tranmere Rovers |
|
| A | 1 (6) | Luton Town |
|
| A | 1 (7) | Fulham |
|
| H | 1 (8) | Hartlepool United |
|
| H | 1 (9) | Crewe Alexandra |
|
| A | 1 (10) | Salisbury |
|
| A | 1 (11) | AFC Wimbledon |
|
| H | 1 (12) | Yeovil Town |
|
| A | 1 (13) | Carlisle United |
|
| H | 1 (14) | Doncaster Rovers |
|
| H | 1 (15) | Arsenal |
|
| A | 1 (16) | Manchester City |
|
| H | 1 (17) | Shrewsbury Town |
|
| A | 1 (18) | Bristol Rovers |
|
| A | 1 (19) | Blackpool |
|
| A | 1 (20) | Oldham Athletic |
|
| H | 1 (21) | Bolton Wanderers |
|
| A | 1 (22) | Birmingham City |
|
| H | 1 (23) | Millwall |
|
| H | 1 (24) | Notts County |
|
| A | 1 (25) | Nottingham Forest |
|
| H | 1 (26) | WBA |
|
| A | 1 (27) | Chelsea |
|
| A | 1 (28) | Tranmere Rovers |
|
| H | 1 (29) | Luton Town |
|
| H | 1 (30) | Fulham |
|
| A | 1 (31) | Hartlepool United |
|
| A | 1 (32) | Crewe Alexandra |
|
| H | 1 (33) | Salisbury |
|
| H | 1 (34) | AFC Wimbledon |
|
| A | 1 (35) | Yeovil Town |
|
| H | 1 (36) | Carlisle United |
|
| A | 1 (37) | Doncaster Rovers |
|
| A | 1 (38) | Arsenal |
|
| H | 1 (39) | Manchester City |
|
| A | 1 (40) | Shrewsbury Town |
|
| H | 1 (41) | Bristol Rovers |
|
| H | 1 (42) | Blackpool |
|
| H | 1 (43) | Oldham Athletic |
|
| A | 1 (44) | Bolton Wanderers |
|
| H | 1 (45) | Birmingham City |
|
| A | 1 (46) | Millwall |
| Key: 1 - Championship and (#) - league round number. |
|