Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 48,400 | A | 2 (1) | Leeds United | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 9 | 10 | 11 |
|
|
|
| 16,763 | H | 2 (2) | Southampton | X | 1-1 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6b | 7 | 8 | 9 | 10 | 111 |
|
|
|
| 16,745 | H | LC 1 | Leicester City | W | 1-0 | 0-0 |
| 1 | 2b | 31 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
| 27,790 | A | 2 (3) | Plymouth Argyle | L | 1-3 | 0-3 | - -
| 1 | 2 |
| 41 | 5b | 6 | 7 | 8b | 9 |
|
| 3 | 10 | 11 |
| 16,889 | H | 2 (4) | Morecambe | X | 2-2 | 2-1 | 21
| 1 | 2 | 82 | 6 | 5 |
| 7 | 4 | 9b |
|
| 3b | 10b | 11 |
| 18,495 | A | FA 1 | Forest Green | X | 1-1 | 0-1 |
| 1 | 2 |
| 4 | 5 | 6 | 7 | 81 | 9 |
|
| 3 | 10 | 11 | 6 |
| H | 2 (5) | Stevenage |
|
| H | FA 1r | Forest Green |
|
| A | 2 (6) | Bristol City |
|
| A | 2 (7) | Huddersfield Town |
|
| H | 2 (8) | Everton |
|
| A | 2 (9) | Derby County |
|
| H | 2 (10) | Scunthorpe United |
|
| A | 2 (11) | Gillingham |
|
| H | 2 (12) | Newcastle United |
|
| A | 2 (13) | Forest Green |
|
| H | 2 (14) | Sunderland |
|
| H | 2 (15) | Aston Villa |
|
| A | 2 (16) | Wycombe Wanderers |
|
| H | 2 (17) | Ipswich Town |
|
| A | 2 (18) | Exeter City |
|
| A | 2 (19) | Brentford |
|
| A | 2 (20) | Brighton & HA |
|
| H | 2 (21) | Leyton Orient |
|
| A | 2 (22) | Northampton Town |
|
| H | 2 (23) | Cardiff City |
|
| H | 2 (24) | Leeds United |
|
| A | 2 (25) | Southampton |
|
| H | 2 (26) | Plymouth Argyle |
|
| A | 2 (27) | Morecambe |
|
| A | 2 (28) | Stevenage |
|
| H | 2 (29) | Bristol City |
|
| H | 2 (30) | Huddersfield Town |
|
| A | 2 (31) | Everton |
|
| H | 2 (32) | Derby County |
|
| A | 2 (33) | Scunthorpe United |
|
| H | 2 (34) | Gillingham |
|
| A | 2 (35) | Newcastle United |
|
| H | 2 (36) | Forest Green |
|
| A | 2 (37) | Sunderland |
|
| A | 2 (38) | Aston Villa |
|
| H | 2 (39) | Wycombe Wanderers |
|
| A | 2 (40) | Ipswich Town |
|
| H | 2 (41) | Exeter City |
|
| H | 2 (42) | Brentford |
|
| H | 2 (43) | Brighton & HA |
|
| A | 2 (44) | Leyton Orient |
|
| H | 2 (45) | Northampton Town |
|
| A | 2 (46) | Cardiff City |
| Key: 2 - League 1 and (#) - league round number. |
|