Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 63,307 | H | P (1) | Crystal Palace | W | 3-1 | 1-0 |
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 82 | 9 | 10b | 11 | 7 | 6 |
|
| 27,882 | A | P (2) | Brighton & HA | W | 2-1 | 1-0 | - -
| 1 | 2 | 3 | 41 | 5 |
| 7 | 8 | 9 | 10 | 111 |
|
| 6 |
| 63,318 | H | P (3) | Norwich City | X | 1-1 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 |
|
| 81 | 9 | 7 | 11 |
|
| 6b | 10 | 63,349 | H | CWC 1 (1) | Levski | W | 3-0 | 3-0 |
| 1 | 2 | 3 | 4 | 5 | 61 |
| 81 | 9 | 7 | 111b |
| 8 |
| 10 | 63,218 | H | P (5) | Aston Villa | W | 2-0 | 1-0 | 5
| 1 | 2 | 3 | 4 | 5 |
| 7 | 81 | 9 | 10 | 111 |
|
| 6 |
| 11,481 | A | CWC 1 (3) | Viktoria Plzen | W | 2-1 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 11 |
|
|
| 10 | 22,136 | A | CWC 1 (3) | CFR Cluj | W | 3-0 | 3-0 |
| 1 | 2 | 31 | 4 | 51 |
| 7b | 8 | 91 | 10 | 11 | 2 |
| 6 |
|
| A | CWC 1 (4) | Liverpool |
|
| A | P (7) | Manchester United |
|
| H | CWC 1 (5) | CFR Cluj |
|
| H | P (8) | QPR |
|
| H | P (9) | Middlesbrough |
|
| A | P (10) | Plymouth Argyle |
|
| H | P (11) | Everton |
|
| A | P (12) | Brentford |
|
| H | P (13) | West Ham United |
|
| A | P (14) | Wolves |
|
| H | P (15) | Bournemouth |
|
| A | P (16) | Nottingham Forest |
|
| H | P (17) | Wycombe Wanderers |
|
| A | P (18) | Newcastle United |
|
| H | P (19) | Arsenal |
|
| A | P (20) | Crystal Palace |
|
| H | P (21) | Brighton & HA |
|
| A | P (22) | Norwich City |
|
| H | P (23) | Chelsea |
|
| A | P (24) | Aston Villa |
|
| H | P (25) | Watford |
|
| H | P (26) | Manchester United |
|
| A | P (27) | QPR |
|
| A | P (28) | Middlesbrough |
|
| H | P (29) | Plymouth Argyle |
|
| A | P (30) | Everton |
|
| H | P (31) | Brentford |
|
| A | P (32) | West Ham United |
|
| H | P (33) | Wolves |
|
| A | P (34) | Bournemouth |
|
| H | P (35) | Nottingham Forest |
|
| A | P (36) | Wycombe Wanderers |
|
| H | P (37) | Newcastle United |
|
| A | P (38) | Arsenal |
| Key: P - Premier League and (#) - league round number. |
|