Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 53,591 | H | P (1) | Aston Villa | X | 1-1 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
|
|
|
|
|
|
| 52,225 | A | P (2) | Newcastle United | W | 1-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
|
|
|
|
|
|
| 65,382 | H | P (3) | Plymouth Argyle | W | 1-0 | 1-0 | - -
| 1 | 5 | 3 | 4 |
|
|
| 81 | 9 |
| 11 | 2 | 6 | 7 | 10 |
|
|
| 63,041 | H | CWC 1 (1) | Villarreal | O | 0-0 | 0-0 |
| 1 | 5 | 3 | 4 |
| 9 | 6 | 8 | 9 | 4 | 11 | 2 |
| 7 | 10 |
|
|
| 60,509 | H | P (5) | Middlesbrough | W | 2-1 | 1-1 | 7
| 1 |
|
| 6 |
|
| 7 | 81 | 9 | 10 | 11 | 2 | 5 |
| 41 | 3 | 4 |
| 9,827 | A | P (6) | Wycombe Wanderers | L | 1-2 | 0-1 | 6
| 1 |
|
| 6 |
|
| 7 | 8 | 91 |
| 11 | 2 | 5 |
| 4 | 3 |
| 10 | 16,780 | A | CWC 1 (3) | AZ | X | 1-1 | 0-0 |
| 1 |
| 10 | 4 |
| 5 | 7 | 8 | 91 |
| 11 | 2 |
|
| 6 | 3 |
| 10 | 23,626 | A | CWC 1 (3) | AIK | W | 3-1 | 2-0 |
| 1 |
|
| 6 |
| 5 | 7 | 81 | 92 |
| 11 | 2 |
|
| 4 | 3 | 3 | 10 |
| A | CWC 1 (4) | Manchester United |
|
| H | P (7) | Liverpool |
|
| H | CWC 1 (5) | AIK |
|
| A | P (8) | Crystal Palace |
|
| H | P (9) | Watford |
|
| A | P (10) | West Ham United |
|
| H | P (11) | Brentford |
|
| A | P (12) | Wolves |
|
| H | P (13) | Bournemouth |
|
| A | P (14) | Arsenal |
|
| H | P (15) | Everton |
|
| H | P (16) | Norwich City |
|
| A | P (17) | Chelsea |
|
| H | P (18) | QPR |
|
| A | P (19) | Brighton & HA |
|
| A | P (20) | Aston Villa |
|
| H | P (21) | Newcastle United |
|
| A | P (22) | Plymouth Argyle |
|
| H | P (23) | Nottingham Forest |
|
| A | P (24) | Middlesbrough |
|
| H | P (25) | Wycombe Wanderers |
|
| A | P (26) | Liverpool |
|
| H | P (27) | Crystal Palace |
|
| A | P (28) | Watford |
|
| H | P (29) | West Ham United |
|
| A | P (30) | Brentford |
|
| H | P (31) | Wolves |
|
| A | P (32) | Bournemouth |
|
| H | P (33) | Arsenal |
|
| A | P (34) | Everton |
|
| A | P (35) | Norwich City |
|
| H | P (36) | Chelsea |
|
| A | P (37) | QPR |
|
| H | P (38) | Brighton & HA |
| Key: P - Premier League and (#) - league round number. |
|