Round 1 (24) | Round 2 (25) |
Barnsley - Luton Town | Burnley - Forest Green |
Bolton Wanderers - Harrogate Town | Coventry City - Bristol Rovers |
Bristol Rovers - Wigan Athletic | Derby County - Bolton Wanderers |
Burnley - Plymouth Argyle | Harrogate Town - Barrow |
Cheltenham Town - Leyton Orient | Huddersfield Town - Barnsley |
Coventry City - QPR | Ipswich Town - Rotherham United |
Derby County - Huddersfield Town | Leyton Orient - Oldham Athletic |
Forest Green - Portsmouth | Millwall - Luton Town |
Ipswich Town - Millwall | Morecambe - QPR |
Morecambe - MK Dons | Peterborough Utd - Cheltenham Town |
Peterborough Utd - Barrow | Plymouth Argyle - Wigan Athletic |
Rotherham United - Oldham Athletic | Portsmouth - MK Dons |
|
Round 3 (26) | Round 4 (27) |
Barnsley - Leyton Orient | Barrow - Coventry City |
Bolton Wanderers - Millwall | Harrogate Town - Bristol Rovers |
Bristol Rovers - QPR | Huddersfield Town - Forest Green |
Burnley - Wigan Athletic | Leyton Orient - Rotherham United |
Cheltenham Town - Luton Town | Luton Town - Bolton Wanderers |
Coventry City - MK Dons | MK Dons - Cheltenham Town |
Derby County - Plymouth Argyle | Millwall - Burnley |
Forest Green - Oldham Athletic | Oldham Athletic - Derby County |
Ipswich Town - Portsmouth | Plymouth Argyle - Morecambe |
Morecambe - Barrow | Portsmouth - Peterborough Utd |
Peterborough Utd - Huddersfield Town | QPR - Barnsley |
Rotherham United - Harrogate Town | Wigan Athletic - Ipswich Town |
|
Round 5 (28) | Round 6 (29) |
Barrow - Barnsley | Barnsley - Plymouth Argyle |
Harrogate Town - Peterborough Utd | Bolton Wanderers - Huddersfield Town |
Huddersfield Town - Ipswich Town | Bristol Rovers - Luton Town |
Leyton Orient - Bristol Rovers | Burnley - QPR |
Luton Town - Morecambe | Cheltenham Town - Wigan Athletic |
MK Dons - Derby County | Coventry City - Portsmouth |
Millwall - Forest Green | Derby County - Barrow |
Oldham Athletic - Burnley | Forest Green - Leyton Orient |
Plymouth Argyle - Bolton Wanderers | Ipswich Town - Harrogate Town |
Portsmouth - Cheltenham Town | Morecambe - Millwall |
QPR - Rotherham United | Peterborough Utd - Oldham Athletic |
Wigan Athletic - Coventry City | Rotherham United - MK Dons |
|
Round 7 (30) | Round 8 (31) |
Barnsley - Millwall | Barrow - Bolton Wanderers |
Bolton Wanderers - Portsmouth | Harrogate Town - Cheltenham Town |
Bristol Rovers - MK Dons | Huddersfield Town - Burnley |
Burnley - Harrogate Town | Leyton Orient - Ipswich Town |
Cheltenham Town - Barrow | Luton Town - Rotherham United |
Coventry City - Leyton Orient | MK Dons - Peterborough Utd |
Derby County - Wigan Athletic | Millwall - Coventry City |
Forest Green - Luton Town | Oldham Athletic - Morecambe |
Ipswich Town - Oldham Athletic | Plymouth Argyle - Bristol Rovers |
Morecambe - Huddersfield Town | Portsmouth - Derby County |
Peterborough Utd - QPR | QPR - Forest Green |
Rotherham United - Plymouth Argyle | Wigan Athletic - Barnsley |
|
Round 9 (32) | Round 10 (33) |
Barnsley - Rotherham United | Bristol Rovers - Barnsley |
Barrow - Oldham Athletic | Burnley - Derby County |
Bolton Wanderers - Forest Green | Forest Green - Cheltenham Town |
Cheltenham Town - Bristol Rovers | Harrogate Town - Millwall |
Coventry City - Burnley | Ipswich Town - Peterborough Utd |
Derby County - Luton Town | Leyton Orient - Plymouth Argyle |
Huddersfield Town - Portsmouth | Luton Town - QPR |
Millwall - Leyton Orient | MK Dons - Barrow |
Morecambe - Ipswich Town | Oldham Athletic - Huddersfield Town |
Peterborough Utd - Wigan Athletic | Portsmouth - Morecambe |
Plymouth Argyle - Harrogate Town | Rotherham United - Coventry City |
QPR - MK Dons | Wigan Athletic - Bolton Wanderers |
|
Round 11 (34) | Round 12 (35) |
Barnsley - Peterborough Utd | Burnley - Rotherham United |
Barrow - Huddersfield Town | Coventry City - Cheltenham Town |
Bolton Wanderers - Ipswich Town | Derby County - Forest Green |
Bristol Rovers - Burnley | Harrogate Town - Oldham Athletic |
Cheltenham Town - Morecambe | Huddersfield Town - QPR |
Forest Green - Coventry City | Ipswich Town - Barnsley |
Luton Town - Leyton Orient | Leyton Orient - MK Dons |
MK Dons - Plymouth Argyle | Millwall - Wigan Athletic |
Oldham Athletic - Millwall | Morecambe - Bristol Rovers |
QPR - Harrogate Town | Peterborough Utd - Bolton Wanderers |
Rotherham United - Derby County | Plymouth Argyle - Barrow |
Wigan Athletic - Portsmouth | Portsmouth - Luton Town |
|
Round 13 (36) | Round 14 (37) |
Barnsley - Morecambe | Burnley - Bolton Wanderers |
Barrow - Millwall | Coventry City - Barnsley |
Bolton Wanderers - Coventry City | Derby County - Cheltenham Town |
Bristol Rovers - Derby County | Harrogate Town - Wigan Athletic |
Cheltenham Town - Burnley | Huddersfield Town - Luton Town |
Forest Green - Ipswich Town | Ipswich Town - Bristol Rovers |
Luton Town - Plymouth Argyle | Leyton Orient - Barrow |
MK Dons - Harrogate Town | Millwall - MK Dons |
Oldham Athletic - Portsmouth | Morecambe - Rotherham United |
QPR - Leyton Orient | Peterborough Utd - Forest Green |
Rotherham United - Peterborough Utd | Plymouth Argyle - Oldham Athletic |
Wigan Athletic - Huddersfield Town | Portsmouth - QPR |
|
Round 15 (38) | Round 16 (39) |
Barnsley - Forest Green | Bolton Wanderers - Leyton Orient |
Barrow - Luton Town | Bristol Rovers - Rotherham United |
Harrogate Town - Huddersfield Town | Burnley - Peterborough Utd |
Ipswich Town - Burnley | Cheltenham Town - Barnsley |
Leyton Orient - Wigan Athletic | Coventry City - Plymouth Argyle |
MK Dons - Bolton Wanderers | Derby County - Ipswich Town |
Millwall - Portsmouth | Forest Green - Morecambe |
Morecambe - Derby County | Huddersfield Town - Millwall |
Oldham Athletic - Bristol Rovers | Luton Town - MK Dons |
Peterborough Utd - Coventry City | Portsmouth - Harrogate Town |
Plymouth Argyle - QPR | QPR - Barrow |
Rotherham United - Cheltenham Town | Wigan Athletic - Oldham Athletic |
|
Round 17 (40) | Round 18 (41) |
Barnsley - Bolton Wanderers | Bolton Wanderers - Rotherham United |
Barrow - Wigan Athletic | Bristol Rovers - Barrow |
Harrogate Town - Luton Town | Burnley - Barnsley |
Ipswich Town - Coventry City | Cheltenham Town - Ipswich Town |
Leyton Orient - Portsmouth | Coventry City - Morecambe |
MK Dons - Huddersfield Town | Derby County - Peterborough Utd |
Millwall - Derby County | Forest Green - Harrogate Town |
Morecambe - Burnley | Huddersfield Town - Leyton Orient |
Oldham Athletic - QPR | Luton Town - Oldham Athletic |
Peterborough Utd - Bristol Rovers | Portsmouth - Plymouth Argyle |
Plymouth Argyle - Cheltenham Town | QPR - Millwall |
Rotherham United - Forest Green | Wigan Athletic - MK Dons |
|
Round 19 (42) | Round 20 (43) |
Barnsley - MK Dons | Bolton Wanderers - Cheltenham Town |
Bolton Wanderers - Oldham Athletic | Burnley - Luton Town |
Bristol Rovers - Huddersfield Town | Derby County - Coventry City |
Burnley - Portsmouth | Forest Green - Bristol Rovers |
Cheltenham Town - QPR | Harrogate Town - Leyton Orient |
Coventry City - Luton Town | Huddersfield Town - Plymouth Argyle |
Derby County - Harrogate Town | Ipswich Town - Barrow |
Forest Green - Wigan Athletic | Millwall - Rotherham United |
Ipswich Town - Plymouth Argyle | Oldham Athletic - MK Dons |
Morecambe - Leyton Orient | Peterborough Utd - Morecambe |
Peterborough Utd - Millwall | Portsmouth - Barnsley |
Rotherham United - Barrow | Wigan Athletic - QPR |
|
Round 21 (44) | Round 22 (45) |
Barnsley - Harrogate Town | Bolton Wanderers - QPR |
Barrow - Portsmouth | Burnley - MK Dons |
Bristol Rovers - Millwall | Derby County - Leyton Orient |
Cheltenham Town - Oldham Athletic | Forest Green - Barrow |
Coventry City - Huddersfield Town | Harrogate Town - Coventry City |
Leyton Orient - Burnley | Huddersfield Town - Rotherham United |
Luton Town - Peterborough Utd | Ipswich Town - Luton Town |
MK Dons - Ipswich Town | Millwall - Cheltenham Town |
Morecambe - Bolton Wanderers | Oldham Athletic - Barnsley |
Plymouth Argyle - Forest Green | Peterborough Utd - Plymouth Argyle |
QPR - Derby County | Portsmouth - Bristol Rovers |
Rotherham United - Wigan Athletic | Wigan Athletic - Morecambe |
|
Round 23 (46) |
Barnsley - Derby County |
Barrow - Burnley |
Bristol Rovers - Bolton Wanderers |
Cheltenham Town - Huddersfield Town |
Coventry City - Oldham Athletic |
Leyton Orient - Peterborough Utd |
Luton Town - Wigan Athletic |
MK Dons - Forest Green |
Morecambe - Harrogate Town |
Plymouth Argyle - Millwall |
QPR - Ipswich Town |
Rotherham United - Portsmouth |
League rounds 24-46 (in brackets) are the respective return ties of rounds 1-23 above, ie. round 46 is Bolton Wanderers - Bristol Rovers, Burnley - Barrow etc. |