Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 24,998 | H | 1 (1) | Middlesbrough | L | 0-1 | 0-0 |
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 8b | 9 | 10 | 11 | 6 |
|
|
|
| 10,860 | A | 1 (2) | Walsall | L | 1-3 | 0-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6s | 7b | 8 | 9 | 101 | 11 |
|
|
|
|
| 24,938 | H | 1 (3) | Fulham | W | 2-0 | 0-0 | - -
| 1 | 2 | 3 | 10b | 6 |
| 7b | 112 | 9b | 4 |
|
| 5 | 8 |
|
| 26,826 | A | 1 (4) | Norwich City | W | 2-1 | 2-1 | 15
| 1 | 2 | 3 | 101 | 6 |
| 71 | 11 | 9 | 4 |
|
| 5 | 8b | 8 | 7 |
| A | 1 (5) | WBA |
|
| H | 1 (6) | Cardiff City |
|
| H | 1 (7) | Watford |
|
| A | 1 (8) | Blackburn Rovers |
|
| A | 1 (9) | Bournemouth |
|
| H | 1 (10) | Birmingham City |
|
| H | 1 (11) | West Ham United |
|
| A | 1 (12) | Reading |
|
| H | 1 (13) | Preston North End |
|
| A | 1 (14) | Sheffield United |
|
| H | 1 (15) | Newcastle United |
|
| A | 1 (16) | Swansea City |
|
| H | 1 (17) | Leeds United |
|
| A | 1 (18) | Sheffield Weds. |
|
| H | 1 (19) | Wolves |
|
| A | 1 (20) | Brentford |
|
| H | 1 (21) | Bristol City |
|
| A | 1 (22) | Carlisle United |
|
| H | 1 (23) | Notts County |
|
| A | 1 (24) | Middlesbrough |
|
| H | 1 (25) | Walsall |
|
| A | 1 (26) | Fulham |
|
| H | 1 (27) | Norwich City |
|
| H | 1 (28) | WBA |
|
| A | 1 (29) | Cardiff City |
|
| A | 1 (30) | Watford |
|
| H | 1 (31) | Blackburn Rovers |
|
| H | 1 (32) | Bournemouth |
|
| A | 1 (33) | Birmingham City |
|
| A | 1 (34) | West Ham United |
|
| H | 1 (35) | Reading |
|
| A | 1 (36) | Preston North End |
|
| H | 1 (37) | Sheffield United |
|
| A | 1 (38) | Newcastle United |
|
| H | 1 (39) | Swansea City |
|
| A | 1 (40) | Leeds United |
|
| H | 1 (41) | Sheffield Weds. |
|
| A | 1 (42) | Wolves |
|
| H | 1 (43) | Brentford |
|
| A | 1 (44) | Bristol City |
|
| H | 1 (45) | Carlisle United |
|
| A | 1 (46) | Notts County |
| Key: 1 - Championship and (#) - league round number. |
|