Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 37,768 | H | 1 (1) | Notts County | W | 2-1 | 1-0 |
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8 | 9 | 101 | 11b | 2 |
|
|
| 24,157 | A | 1 (2) | Reading | W | 1-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
| 7 | 2 |
| 37,840 | H | 1 (3) | Middlesbrough | X | 1-1 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 |
| 7 | 8 | 9 | 101 | 11 |
|
|
| 6 | 21,103 | A | 1 (4) | Carlisle United | L | 0-1 | 0-1 | 3
| 1 | 2 | 3 | 4 | 5 |
| 7 | 8 | 9 | 10 | 11 |
|
|
| 6 |
| A | 1 (5) | Brentford |
|
| H | 1 (6) | Norwich City |
|
| H | 1 (7) | Blackburn Rovers |
|
| A | 1 (8) | WBA |
|
| A | 1 (9) | Sheffield Weds. |
|
| H | 1 (10) | Newcastle United |
|
| H | 1 (11) | Birmingham City |
|
| A | 1 (12) | West Ham United |
|
| H | 1 (13) | Walsall |
|
| A | 1 (14) | Preston North End |
|
| A | 1 (15) | Bournemouth |
|
| H | 1 (16) | Sheffield United |
|
| A | 1 (17) | Bradford City |
|
| H | 1 (18) | Fulham |
|
| H | 1 (19) | Bristol City |
|
| H | 1 (20) | Swansea City |
|
| A | 1 (21) | Watford |
|
| H | 1 (22) | Wolves |
|
| A | 1 (23) | Cardiff City |
|
| A | 1 (24) | Notts County |
|
| H | 1 (25) | Reading |
|
| A | 1 (26) | Middlesbrough |
|
| H | 1 (27) | Carlisle United |
|
| H | 1 (28) | Brentford |
|
| A | 1 (29) | Norwich City |
|
| A | 1 (30) | Blackburn Rovers |
|
| H | 1 (31) | WBA |
|
| H | 1 (32) | Sheffield Weds. |
|
| A | 1 (33) | Newcastle United |
|
| A | 1 (34) | Birmingham City |
|
| H | 1 (35) | West Ham United |
|
| A | 1 (36) | Walsall |
|
| H | 1 (37) | Preston North End |
|
| H | 1 (38) | Bournemouth |
|
| A | 1 (39) | Sheffield United |
|
| H | 1 (40) | Bradford City |
|
| A | 1 (41) | Fulham |
|
| A | 1 (42) | Bristol City |
|
| A | 1 (43) | Swansea City |
|
| H | 1 (44) | Watford |
|
| A | 1 (45) | Wolves |
|
| H | 1 (46) | Cardiff City |
| Key: 1 - Championship and (#) - league round number. |
|