Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 48,460 | H | 1 (1) | Carlisle United | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4b | 5 | 6 | 7 | 8 | 9b | 10b | 11b | 8 | 6 |
|
|
|
| 40,416 | H | 1 (2) | Sheffield Weds. | L | 1-3 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6b | 7b | 81 | 9 | 10b | 11 | 8 | 6 |
|
|
|
| 36,708 | H | 1 (3) | Watford | W | 3-0 | 2-0 | - -
| 1 | 11 | 31 | 41 | 5 | 6 | 7 | 8 |
|
|
|
| 111 | 2 | 9 | 10b | 4 | 34,733 | A | 1 (4) | Middlesbrough | O | 0-0 | 0-0 | 13
| 1 |
| 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
| 11 | 2 | 9 | 10 |
|
| A | 1 (5) | Cardiff City |
|
| H | 1 (6) | Wolves |
|
| H | 1 (7) | Bristol City |
|
| A | 1 (8) | Notts County |
|
| H | 1 (9) | Blackburn Rovers |
|
| A | 1 (10) | Reading |
|
| A | 1 (11) | Bradford City |
|
| H | 1 (12) | Leeds United |
|
| A | 1 (13) | Swansea City |
|
| H | 1 (14) | Newcastle United |
|
| A | 1 (15) | Sheffield United |
|
| H | 1 (16) | Walsall |
|
| A | 1 (17) | Brentford |
|
| H | 1 (18) | Preston North End |
|
| H | 1 (19) | Fulham |
|
| H | 1 (20) | Birmingham City |
|
| A | 1 (21) | WBA |
|
| H | 1 (22) | Norwich City |
|
| A | 1 (23) | Bournemouth |
|
| A | 1 (24) | Carlisle United |
|
| A | 1 (25) | Sheffield Weds. |
|
| A | 1 (26) | Watford |
|
| H | 1 (27) | Middlesbrough |
|
| H | 1 (28) | Cardiff City |
|
| A | 1 (29) | Wolves |
|
| A | 1 (30) | Bristol City |
|
| H | 1 (31) | Notts County |
|
| A | 1 (32) | Blackburn Rovers |
|
| H | 1 (33) | Reading |
|
| H | 1 (34) | Bradford City |
|
| A | 1 (35) | Leeds United |
|
| H | 1 (36) | Swansea City |
|
| A | 1 (37) | Newcastle United |
|
| H | 1 (38) | Sheffield United |
|
| A | 1 (39) | Walsall |
|
| H | 1 (40) | Brentford |
|
| A | 1 (41) | Preston North End |
|
| A | 1 (42) | Fulham |
|
| A | 1 (43) | Birmingham City |
|
| H | 1 (44) | WBA |
|
| A | 1 (45) | Norwich City |
|
| H | 1 (46) | Bournemouth |
| Key: 1 - Championship and (#) - league round number. |
|