Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 29,188 | H | 2 (1) | Huddersfield Town | W | 2-0 | 0-0 |
| 1 | 2 | 3 | 4 | 51 | 6 | 7 | 81 | 9 | 10 | 11 | 9 |
|
| 30,646 | H | 2 (2) | Bolton Wanderers | W | 3-1 | 3-1 | - -
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 9 |
|
| 30,806 | H | LC 1 | Bristol Rovers | W | 1-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 4 |
|
| 18,489 | A | 2 (4) | Oldham Athletic | L | 1-2 | 0-2 | 4
| 1 | 10 | 3 | 4 | 5 | 6 |
| 8 | 91 | 7 | 11 |
| 2 |
| 23,086 | H | FA 1 | Redbridge | W | 4-0 | 3-0 |
| 1 | 5 | 3 | 41 | 6 | 5 |
| 8 | 92 | 101 | 11 |
| 2 | 7 |
| A | 2 (5) | MK Dons |
|
| H | 2 (6) | Barrow |
|
| H | 2 (7) | Wigan Athletic |
|
| A | 2 (8) | Portsmouth |
|
| H | 2 (9) | Luton Town |
|
| A | 2 (10) | Burnley |
|
| A | 2 (11) | Rotherham United |
|
| H | 2 (12) | Forest Green |
|
| A | 2 (13) | Bristol Rovers |
|
| H | 2 (14) | Cheltenham Town |
|
| A | 2 (15) | Morecambe |
|
| H | 2 (16) | Ipswich Town |
|
| A | 2 (17) | Millwall |
|
| H | 2 (18) | Peterborough Utd |
|
| H | 2 (19) | Harrogate Town |
|
| H | 2 (20) | Coventry City |
|
| A | 2 (21) | QPR |
|
| H | 2 (22) | Leyton Orient |
|
| A | 2 (23) | Barnsley |
|
| A | 2 (24) | Huddersfield Town |
|
| A | 2 (25) | Bolton Wanderers |
|
| A | 2 (26) | Plymouth Argyle |
|
| H | 2 (27) | Oldham Athletic |
|
| H | 2 (28) | MK Dons |
|
| A | 2 (29) | Barrow |
|
| A | 2 (30) | Wigan Athletic |
|
| H | 2 (31) | Portsmouth |
|
| A | 2 (32) | Luton Town |
|
| H | 2 (33) | Burnley |
|
| H | 2 (34) | Rotherham United |
|
| A | 2 (35) | Forest Green |
|
| H | 2 (36) | Bristol Rovers |
|
| A | 2 (37) | Cheltenham Town |
|
| H | 2 (38) | Morecambe |
|
| A | 2 (39) | Ipswich Town |
|
| H | 2 (40) | Millwall |
|
| A | 2 (41) | Peterborough Utd |
|
| A | 2 (42) | Harrogate Town |
|
| A | 2 (43) | Coventry City |
|
| H | 2 (44) | QPR |
|
| A | 2 (45) | Leyton Orient |
|
| H | 2 (46) | Barnsley |
| Key: 2 - League 1 and (#) - league round number. |
|