Crowd | | | Opponents |
| | | | | | | | | | | | | | | 29,188 | A | 2 (1) | Derby County | L | 0-2 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 24,309 | H | 2 (2) | Barnsley | W | 2-1 | 2-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 91 | 10 | 11 | 20,796 | H | LC 1 | Stevenage | L | 0-2 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14,083 | A | 2 (3) | Peterborough Utd | L | 1-4 | 1-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 24,353 | H | 2 (4) | Forest Green | X | 2-2 | 1-1 | 19
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 82 | 9 | 10 | 11 | 19,045 | H | FA 1 | Wigan Athletic | L | 1-2 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
| H | 2 (5) | Ipswich Town |
|
| A | 2 (6) | Bolton Wanderers |
|
| A | 2 (7) | Morecambe |
|
| H | 2 (8) | Burnley |
|
| H | 2 (9) | Portsmouth |
|
| A | 2 (10) | Oldham Athletic |
|
| A | 2 (11) | Barrow |
|
| H | 2 (12) | QPR |
|
| A | 2 (13) | Wigan Athletic |
|
| H | 2 (14) | Luton Town |
|
| A | 2 (15) | Harrogate Town |
|
| H | 2 (16) | Millwall |
|
| A | 2 (17) | MK Dons |
|
| H | 2 (18) | Leyton Orient |
|
| A | 2 (19) | Bristol Rovers |
|
| H | 2 (20) | Plymouth Argyle |
|
| A | 2 (21) | Coventry City |
|
| H | 2 (22) | Rotherham United |
|
| A | 2 (23) | Cheltenham Town |
|
| H | 2 (24) | Derby County |
|
| A | 2 (25) | Barnsley |
|
| H | 2 (26) | Peterborough Utd |
|
| A | 2 (27) | Forest Green |
|
| A | 2 (28) | Ipswich Town |
|
| H | 2 (29) | Bolton Wanderers |
|
| H | 2 (30) | Morecambe |
|
| A | 2 (31) | Burnley |
|
| A | 2 (32) | Portsmouth |
|
| H | 2 (33) | Oldham Athletic |
|
| H | 2 (34) | Barrow |
|
| A | 2 (35) | QPR |
|
| H | 2 (36) | Wigan Athletic |
|
| A | 2 (37) | Luton Town |
|
| H | 2 (38) | Harrogate Town |
|
| A | 2 (39) | Millwall |
|
| H | 2 (40) | MK Dons |
|
| A | 2 (41) | Leyton Orient |
|
| H | 2 (42) | Bristol Rovers |
|
| A | 2 (43) | Plymouth Argyle |
|
| H | 2 (44) | Coventry City |
|
| A | 2 (45) | Rotherham United |
|
| H | 2 (46) | Cheltenham Town |
| Key: 2 - League 1 and (#) - league round number. |
|