Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 29,657 | A | 2 (1) | Burnley | O | 0-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 |
| 16,305 | H | 2 (2) | Wigan Athletic | W | 2-1 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 111 |
| 9 | 15,379 | H | LC 1 | Stockport County² | X | 1-1 | 1-0 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| 16,217 | H | 2 (4) | Morecambe | W | 3-0 | 2-0 | 9
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 |
| 9 | 6,005 | A | FA 1 | AFC Sudbury | W | 4-1 | 2-1 |
| 1 | 2 | 32 | 4 | 5 | 6 | 71 | 8 | 91 | 10 | 11 |
| 9 |
| H | 2 (5) | Bolton Wanderers |
|
| A | 2 (6) | Barnsley |
|
| A | 2 (7) | Rotherham United |
|
| H | 2 (8) | Bristol Rovers |
|
| H | 2 (9) | Harrogate Town |
|
| A | 2 (10) | Leyton Orient |
|
| A | 2 (11) | MK Dons |
|
| H | 2 (12) | Barrow |
|
| A | 2 (13) | Luton Town |
|
| H | 2 (14) | Oldham Athletic |
|
| H | 2 (15) | QPR |
|
| A | 2 (16) | Coventry City |
|
| H | 2 (17) | Cheltenham Town |
|
| A | 2 (18) | Portsmouth |
|
| A | 2 (19) | Ipswich Town |
|
| A | 2 (20) | Huddersfield Town |
|
| H | 2 (21) | Forest Green |
|
| A | 2 (22) | Peterborough Utd |
|
| H | 2 (23) | Millwall |
|
| H | 2 (24) | Burnley |
|
| A | 2 (25) | Wigan Athletic |
|
| H | 2 (26) | Derby County |
|
| A | 2 (27) | Morecambe |
|
| A | 2 (28) | Bolton Wanderers |
|
| H | 2 (29) | Barnsley |
|
| H | 2 (30) | Rotherham United |
|
| A | 2 (31) | Bristol Rovers |
|
| A | 2 (32) | Harrogate Town |
|
| H | 2 (33) | Leyton Orient |
|
| H | 2 (34) | MK Dons |
|
| A | 2 (35) | Barrow |
|
| H | 2 (36) | Luton Town |
|
| A | 2 (37) | Oldham Athletic |
|
| A | 2 (38) | QPR |
|
| H | 2 (39) | Coventry City |
|
| A | 2 (40) | Cheltenham Town |
|
| H | 2 (41) | Portsmouth |
|
| H | 2 (42) | Ipswich Town |
|
| H | 2 (43) | Huddersfield Town |
|
| A | 2 (44) | Forest Green |
|
| H | 2 (45) | Peterborough Utd |
|
| A | 2 (46) | Millwall |
| Key: 2 - League 1, (#) - league round number and ² - penalties. |
|