Crowd | | | Opponents |
| | | | | | | | | | | | | | | | 11,953 | H | 2 (1) | Oldham Athletic | W | 3-0 | 2-0 |
| 1 | 2 | 31 | 4 | 5 | 6 | 71 | 81 | 9 | 10b | 11 | 9 | 20,030 | A | LC 1 | Millwall | W | 2-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 91 | 10 | 11 | 9 | 11,860 | H | 2 (3) | Harrogate Town | L | 0-1 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 8 | 9 | 10 | 11 |
| 9,125 | A | 2 (4) | Leyton Orient | W | 3-1 | 2-1 | 10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 82 | 9 | 101 | 11b | 9 | 5,657 | A | FA 1 | Cleethorpes Town | W | 4-0 | 4-0 |
| 1 | 2 | 3 | 4 | 51 | 6 | 7 | 8 | 93 | 10 | 11 | 9 |
| A | 2 (5) | QPR |
|
| H | 2 (6) | MK Dons |
|
| H | 2 (7) | Plymouth Argyle |
|
| A | 2 (8) | Luton Town |
|
| A | 2 (9) | Barnsley |
|
| H | 2 (10) | Coventry City |
|
| H | 2 (11) | Derby County |
|
| A | 2 (12) | Burnley |
|
| H | 2 (13) | Peterborough Utd |
|
| A | 2 (14) | Morecambe |
|
| H | 2 (15) | Cheltenham Town |
|
| A | 2 (16) | Bristol Rovers |
|
| H | 2 (17) | Forest Green |
|
| A | 2 (18) | Bolton Wanderers |
|
| H | 2 (19) | Barrow |
|
| A | 2 (20) | Millwall |
|
| H | 2 (21) | Wigan Athletic |
|
| A | 2 (22) | Huddersfield Town |
|
| H | 2 (23) | Portsmouth |
|
| A | 2 (24) | Oldham Athletic |
|
| H | 2 (25) | Ipswich Town |
|
| A | 2 (26) | Harrogate Town |
|
| H | 2 (27) | Leyton Orient |
|
| H | 2 (28) | QPR |
|
| A | 2 (29) | MK Dons |
|
| A | 2 (30) | Plymouth Argyle |
|
| H | 2 (31) | Luton Town |
|
| H | 2 (32) | Barnsley |
|
| A | 2 (33) | Coventry City |
|
| A | 2 (34) | Derby County |
|
| H | 2 (35) | Burnley |
|
| A | 2 (36) | Peterborough Utd |
|
| H | 2 (37) | Morecambe |
|
| A | 2 (38) | Cheltenham Town |
|
| H | 2 (39) | Bristol Rovers |
|
| A | 2 (40) | Forest Green |
|
| H | 2 (41) | Bolton Wanderers |
|
| A | 2 (42) | Barrow |
|
| H | 2 (43) | Millwall |
|
| A | 2 (44) | Wigan Athletic |
|
| H | 2 (45) | Huddersfield Town |
|
| A | 2 (46) | Portsmouth |
| Key: 2 - League 1 and (#) - league round number. |
|