Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 5,785 | H | 3 (1) | Tranmere Rovers | O | 0-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9b | 10 | 11 |
|
|
| 5,752 | H | 3 (2) | Charlton Athletic | L | 0-4 | 0-4 | - -
| 1 |
| 3 | 4 | 5 | 2 | 7 | 8 | 9 | 10 | 11 | 6 |
|
| 5,863 | H | LC 1 | Burnley | L | 1-2 | 0-2 |
| 1 |
| 3 | 4 | 5 | 2 | 7 | 8 | 9 | 10 | 111 | 6b |
|
| 5,853 | H | 3 (3) | AFC Wimbledon | O | 0-0 | 0-0 | - -
| 1 |
| 3 | 4 | 5 | 2 |
| 8 | 9 | 7 | 11 | 6 | 10 |
| 5,820 | H | FA 1 | Wycombe Wanderers | L | 1-4 | 1-3 |
| 1 | 2 | 3 | 41 | 5 |
|
| 8 | 9 | 7 | 11 | 6 |
| 10 |
| A | 3 (5) | Hartlepool United |
|
| H | 3 (6) | Swindon Town |
|
| H | 3 (7) | Stevenage |
|
| A | 3 (8) | Gillingham |
|
| A | 3 (9) | Stockport County |
|
| H | 3 (10) | Wycombe Wanderers |
|
| A | 3 (11) | Burton Albion |
|
| H | 3 (12) | Mansfield Town |
|
| A | 3 (13) | Shrewsbury Town |
|
| H | 3 (14) | Wrexham |
|
| H | 3 (15) | Salford City |
|
| A | 3 (16) | Crawley Town |
|
| H | 3 (17) | Doncaster Rovers |
|
| A | 3 (18) | Grimsby Town |
|
| H | 3 (19) | Oxford United |
|
| H | 3 (20) | Cambridge United |
|
| A | 3 (21) | Lincoln City |
|
| H | 3 (22) | Blackpool |
|
| A | 3 (23) | Rochdale |
|
| A | 3 (24) | Tranmere Rovers |
|
| A | 3 (25) | Charlton Athletic |
|
| A | 3 (26) | AFC Wimbledon |
|
| H | 3 (27) | Fleetwood Town |
|
| H | 3 (28) | Hartlepool United |
|
| A | 3 (29) | Swindon Town |
|
| A | 3 (30) | Stevenage |
|
| H | 3 (31) | Gillingham |
|
| H | 3 (32) | Stockport County |
|
| A | 3 (33) | Wycombe Wanderers |
|
| H | 3 (34) | Burton Albion |
|
| A | 3 (35) | Mansfield Town |
|
| H | 3 (36) | Shrewsbury Town |
|
| A | 3 (37) | Wrexham |
|
| A | 3 (38) | Salford City |
|
| H | 3 (39) | Crawley Town |
|
| A | 3 (40) | Doncaster Rovers |
|
| H | 3 (41) | Grimsby Town |
|
| A | 3 (42) | Oxford United |
|
| A | 3 (43) | Cambridge United |
|
| H | 3 (44) | Lincoln City |
|
| A | 3 (45) | Blackpool |
|
| H | 3 (46) | Rochdale |
| Key: 3 - League 2 and (#) - league round number. |
|