Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 9,776 | H | 3 (1) | AFC Wimbledon | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
| 5,027 | A | 3 (2) | Salford City | L | 1-2 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 |
| 8 | 91 | 10 | 11 | 7 |
|
|
| 9,930 | A | LC 1 | Lincoln City | L | 0-3 | 0-3 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 8 | 9 | 10 | 11 | 7 | 10 |
|
| 9,855 | H | 3 (3) | Stevenage | L | 0-2 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 |
| 8 |
| 9b | 11 | 7 |
| 10 |
| 7,663 | A | 3 (4) | Hartlepool United | L | 0-2 | 0-1 | 24
| 1 | 2 | 3 | 4 | 5 | 6b | 10 | 8 |
| 9 | 11 | 7 |
|
|
| 8,518 | H | FA 1 | Mansfield Town | W | 4-1 | 3-1 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 81 |
| 9 | 111b | 10b |
|
| 2 |
| A | 3 (5) | Tranmere Rovers |
|
| H | 3 (6) | Gillingham |
|
| H | 3 (7) | Blackpool |
|
| A | 3 (8) | Rochdale |
|
| A | 3 (9) | Burton Albion |
|
| H | 3 (10) | Grimsby Town |
|
| H | 3 (11) | Doncaster Rovers |
|
| A | 3 (12) | Crawley Town |
|
| H | 3 (13) | Northampton Town |
|
| A | 3 (14) | Wycombe Wanderers |
|
| A | 3 (15) | Mansfield Town |
|
| H | 3 (16) | Stockport County |
|
| A | 3 (17) | Charlton Athletic |
|
| H | 3 (18) | Swindon Town |
|
| H | 3 (19) | Fleetwood Town |
|
| H | 3 (20) | Wrexham |
|
| A | 3 (21) | Oxford United |
|
| H | 3 (22) | Cambridge United |
|
| A | 3 (23) | Lincoln City |
|
| A | 3 (24) | AFC Wimbledon |
|
| H | 3 (25) | Salford City |
|
| A | 3 (26) | Stevenage |
|
| H | 3 (27) | Hartlepool United |
|
| H | 3 (28) | Tranmere Rovers |
|
| A | 3 (29) | Gillingham |
|
| A | 3 (30) | Blackpool |
|
| H | 3 (31) | Rochdale |
|
| H | 3 (32) | Burton Albion |
|
| A | 3 (33) | Grimsby Town |
|
| A | 3 (34) | Doncaster Rovers |
|
| H | 3 (35) | Crawley Town |
|
| A | 3 (36) | Northampton Town |
|
| H | 3 (37) | Wycombe Wanderers |
|
| H | 3 (38) | Mansfield Town |
|
| A | 3 (39) | Stockport County |
|
| H | 3 (40) | Charlton Athletic |
|
| A | 3 (41) | Swindon Town |
|
| A | 3 (42) | Fleetwood Town |
|
| A | 3 (43) | Wrexham |
|
| H | 3 (44) | Oxford United |
|
| A | 3 (45) | Cambridge United |
|
| H | 3 (46) | Lincoln City |
| Key: 3 - League 2 and (#) - league round number. |
|