| 48 | Steven Bergwijn (Swindon Town) |
| 45 | Mauro Boselli (Rushden&Diamonds, 6 pens.) |
| 43 | Junior Stanislas (Colchester United) |
| 40 | Dame N'Doye (Bolton Wanderers, 1 pen.) |
| 36 | Kieffer Moore (Barnsley, 3 pens.) |
| 34 | Albert Adomah (Gillingham) |
| Raúl Jiménez (Nottingham Forest, 3 pens.) |
| 30 | Demarai Gray (Nottingham Forest) |
| Anthony Martial (Nottingham Forest) |
| 25 | Filip Djordjevic (Coventry City, 2 pens.) |
| Tamás Priskin (Aldershot Town) |