| Round 1 (24) | Round 2 (25) |
| Bolton Wanderers - Oxford United | Birmingham City - Plymouth Argyle |
| Boston United - Bristol Rovers | Blackpool - Rochdale |
| Burton Albion - Rochdale | Bolton Wanderers - Bristol Rovers |
| Cardiff City - Bromley | Boston United - MK Dons |
| Carlisle United - Shrewsbury Town | Bromley - Fleetwood Town |
| Coventry City - Forest Green | Burton Albion - Coventry City |
| MK Dons - Fleetwood Town | Cardiff City - Carlisle United |
| Newport County - Wigan Athletic | Forest Green - Wigan Athletic |
| Plymouth Argyle - Colchester United | Scunthorpe United - Walsall |
| Scunthorpe United - Birmingham City | Shrewsbury Town - Oxford United |
| Walsall - Blackpool | Torquay United - Colchester United |
| Wycombe Wanderers - Torquay United | Wycombe Wanderers - Newport County |
|
| Round 3 (26) | Round 4 (27) |
| Bolton Wanderers - Rochdale | Birmingham City - Carlisle United |
| Boston United - Oxford United | Blackpool - MK Dons |
| Burton Albion - Birmingham City | Bristol Rovers - Plymouth Argyle |
| Cardiff City - Fleetwood Town | Bromley - Bolton Wanderers |
| Carlisle United - Wigan Athletic | Colchester United - Walsall |
| Coventry City - Colchester United | Fleetwood Town - Wycombe Wanderers |
| MK Dons - Bristol Rovers | Forest Green - Newport County |
| Newport County - Blackpool | Oxford United - Coventry City |
| Plymouth Argyle - Forest Green | Rochdale - Boston United |
| Scunthorpe United - Bromley | Shrewsbury Town - Burton Albion |
| Walsall - Torquay United | Torquay United - Cardiff City |
| Wycombe Wanderers - Shrewsbury Town | Wigan Athletic - Scunthorpe United |
|
| Round 5 (28) | Round 6 (29) |
| Birmingham City - Wycombe Wanderers | Bolton Wanderers - Torquay United |
| Blackpool - Burton Albion | Boston United - Shrewsbury Town |
| Bristol Rovers - Newport County | Burton Albion - Wigan Athletic |
| Bromley - Walsall | Cardiff City - Bristol Rovers |
| Colchester United - Bolton Wanderers | Carlisle United - Forest Green |
| Fleetwood Town - Boston United | Coventry City - Fleetwood Town |
| Forest Green - MK Dons | MK Dons - Colchester United |
| Oxford United - Scunthorpe United | Newport County - Oxford United |
| Rochdale - Plymouth Argyle | Plymouth Argyle - Bromley |
| Shrewsbury Town - Coventry City | Scunthorpe United - Rochdale |
| Torquay United - Carlisle United | Walsall - Birmingham City |
| Wigan Athletic - Cardiff City | Wycombe Wanderers - Blackpool |
|
| Round 7 (30) | Round 8 (31) |
| Bolton Wanderers - Birmingham City | Birmingham City - Cardiff City |
| Boston United - Forest Green | Blackpool - Coventry City |
| Burton Albion - Bristol Rovers | Bristol Rovers - Carlisle United |
| Cardiff City - Blackpool | Bromley - MK Dons |
| Carlisle United - Colchester United | Colchester United - Newport County |
| Coventry City - Rochdale | Fleetwood Town - Plymouth Argyle |
| MK Dons - Oxford United | Forest Green - Wycombe Wanderers |
| Newport County - Bromley | Oxford United - Burton Albion |
| Plymouth Argyle - Torquay United | Rochdale - Walsall |
| Scunthorpe United - Fleetwood Town | Shrewsbury Town - Scunthorpe United |
| Walsall - Shrewsbury Town | Torquay United - Boston United |
| Wycombe Wanderers - Wigan Athletic | Wigan Athletic - Bolton Wanderers |
|
| Round 9 (32) | Round 10 (33) |
| Birmingham City - Shrewsbury Town | Blackpool - Torquay United |
| Bolton Wanderers - Wycombe Wanderers | Cardiff City - Scunthorpe United |
| Boston United - Cardiff City | Carlisle United - Coventry City |
| Bristol Rovers - Oxford United | Colchester United - Bristol Rovers |
| Bromley - Blackpool | Fleetwood Town - Walsall |
| Burton Albion - Fleetwood Town | Forest Green - Bromley |
| Coventry City - MK Dons | MK Dons - Plymouth Argyle |
| Plymouth Argyle - Newport County | Newport County - Boston United |
| Rochdale - Wigan Athletic | Oxford United - Rochdale |
| Scunthorpe United - Colchester United | Shrewsbury Town - Bolton Wanderers |
| Torquay United - Forest Green | Wigan Athletic - Birmingham City |
| Walsall - Carlisle United | Wycombe Wanderers - Burton Albion |
|
| Round 11 (34) | Round 12 (35) |
| Bristol Rovers - Blackpool | Birmingham City - Bristol Rovers |
| Carlisle United - Boston United | Blackpool - Wigan Athletic |
| Colchester United - Forest Green | Bolton Wanderers - MK Dons |
| Coventry City - Bolton Wanderers | Boston United - Coventry City |
| Fleetwood Town - Shrewsbury Town | Bromley - Rochdale |
| MK Dons - Cardiff City | Burton Albion - Walsall |
| Newport County - Scunthorpe United | Cardiff City - Newport County |
| Oxford United - Bromley | Forest Green - Oxford United |
| Plymouth Argyle - Burton Albion | Scunthorpe United - Carlisle United |
| Rochdale - Birmingham City | Shrewsbury Town - Colchester United |
| Walsall - Wycombe Wanderers | Torquay United - Fleetwood Town |
| Wigan Athletic - Torquay United | Wycombe Wanderers - Plymouth Argyle |
|
| Round 13 (36) | Round 14 (37) |
| Bristol Rovers - Forest Green | Birmingham City - Colchester United |
| Carlisle United - Wycombe Wanderers | Blackpool - Fleetwood Town |
| Colchester United - Bromley | Bolton Wanderers - Newport County |
| Coventry City - Cardiff City | Boston United - Plymouth Argyle |
| Fleetwood Town - Birmingham City | Bromley - Wigan Athletic |
| MK Dons - Scunthorpe United | Burton Albion - Carlisle United |
| Newport County - Burton Albion | Cardiff City - Walsall |
| Oxford United - Blackpool | Forest Green - Rochdale |
| Plymouth Argyle - Bolton Wanderers | Scunthorpe United - Coventry City |
| Rochdale - Torquay United | Shrewsbury Town - Bristol Rovers |
| Walsall - Boston United | Torquay United - Oxford United |
| Wigan Athletic - Shrewsbury Town | Wycombe Wanderers - MK Dons |
|
| Round 15 (38) | Round 16 (39) |
| Blackpool - Birmingham City | Birmingham City - Torquay United |
| Bolton Wanderers - Scunthorpe United | Boston United - Bromley |
| Bromley - Bristol Rovers | Bristol Rovers - Rochdale |
| Burton Albion - Boston United | Cardiff City - Burton Albion |
| Forest Green - Fleetwood Town | Carlisle United - Bolton Wanderers |
| Newport County - Coventry City | Colchester United - Oxford United |
| Oxford United - Walsall | Coventry City - Plymouth Argyle |
| Plymouth Argyle - Carlisle United | Fleetwood Town - Wigan Athletic |
| Rochdale - Colchester United | MK Dons - Newport County |
| Torquay United - Shrewsbury Town | Scunthorpe United - Wycombe Wanderers |
| Wigan Athletic - MK Dons | Shrewsbury Town - Blackpool |
| Wycombe Wanderers - Cardiff City | Walsall - Forest Green |
|
| Round 17 (40) | Round 18 (41) |
| Blackpool - Colchester United | Birmingham City - Forest Green |
| Bolton Wanderers - Cardiff City | Boston United - Bolton Wanderers |
| Bromley - Coventry City | Bristol Rovers - Torquay United |
| Burton Albion - MK Dons | Cardiff City - Plymouth Argyle |
| Forest Green - Shrewsbury Town | Carlisle United - Blackpool |
| Newport County - Carlisle United | Colchester United - Wigan Athletic |
| Oxford United - Birmingham City | Coventry City - Wycombe Wanderers |
| Plymouth Argyle - Walsall | Fleetwood Town - Oxford United |
| Rochdale - Fleetwood Town | MK Dons - Rochdale |
| Torquay United - Scunthorpe United | Scunthorpe United - Burton Albion |
| Wigan Athletic - Bristol Rovers | Shrewsbury Town - Bromley |
| Wycombe Wanderers - Boston United | Walsall - Newport County |
|
| Round 19 (42) | Round 20 (43) |
| Bolton Wanderers - Forest Green | Birmingham City - Bromley |
| Boston United - Colchester United | Blackpool - Forest Green |
| Burton Albion - Torquay United | Burton Albion - Bolton Wanderers |
| Cardiff City - Shrewsbury Town | Cardiff City - Colchester United |
| Carlisle United - Fleetwood Town | Carlisle United - MK Dons |
| Coventry City - Bristol Rovers | Fleetwood Town - Bristol Rovers |
| MK Dons - Birmingham City | Scunthorpe United - Boston United |
| Newport County - Rochdale | Shrewsbury Town - Plymouth Argyle |
| Plymouth Argyle - Oxford United | Torquay United - Newport County |
| Scunthorpe United - Blackpool | Walsall - Coventry City |
| Walsall - Wigan Athletic | Wigan Athletic - Oxford United |
| Wycombe Wanderers - Bromley | Wycombe Wanderers - Rochdale |
|
| Round 21 (44) | Round 22 (45) |
| Bolton Wanderers - Walsall | Birmingham City - Newport County |
| Boston United - Birmingham City | Blackpool - Boston United |
| Bristol Rovers - Scunthorpe United | Burton Albion - Bromley |
| Bromley - Carlisle United | Cardiff City - Oxford United |
| Colchester United - Burton Albion | Carlisle United - Rochdale |
| Coventry City - Wigan Athletic | Fleetwood Town - Bolton Wanderers |
| Forest Green - Cardiff City | Scunthorpe United - Forest Green |
| MK Dons - Torquay United | Shrewsbury Town - MK Dons |
| Newport County - Fleetwood Town | Torquay United - Coventry City |
| Oxford United - Wycombe Wanderers | Walsall - Bristol Rovers |
| Plymouth Argyle - Blackpool | Wigan Athletic - Plymouth Argyle |
| Rochdale - Shrewsbury Town | Wycombe Wanderers - Colchester United |
|
| Round 23 (46) |
| Bolton Wanderers - Blackpool |
| Boston United - Wigan Athletic |
| Bristol Rovers - Wycombe Wanderers |
| Bromley - Torquay United |
| Colchester United - Fleetwood Town |
| Coventry City - Birmingham City |
| Forest Green - Burton Albion |
| MK Dons - Walsall |
| Newport County - Shrewsbury Town |
| Oxford United - Carlisle United |
| Plymouth Argyle - Scunthorpe United |
| Rochdale - Cardiff City |
League rounds 24-46 (in brackets) are the respective return ties of rounds 1-23 above, ie. round 46 is Birmingham City - Coventry City, Blackpool - Bolton Wanderers etc. |