| SEI - Stefan Moore (Blackburn Rovers, St 43 28/09/83 £160k) | ZDS - Svetoslav Todorov (Blackburn Rovers, CS 50 30/08/78 Bul £290k) |
| ZSW - Jamie Burns (Blackburn Rovers, LM 40 06/03/84 £60k) | XDN - Stephen O'Leary (Blackburn Rovers, AM 43 02/02/85 Irl £160k) |
| VTP - Andy Sandell (Blackburn Rovers, LW/LWB 44 08/09/83 £160k) | VBY - Joe Burnell (Blackburn Rovers, CM 40 10/10/80 £10k) |
| AQA - Andy Marshall (Blackburn Rovers, Gk 48 14/04/75 £80k) | SBH - Bojan Krkic (Arsenal, St 63 28/08/90 Esp £7.85m) [loan] |
| JGP - Eden Hazard (Arsenal, AM/W 64 07/01/91 Bel £8.41m) [loan] | QEA - Armand Traoré (Arsenal, LB/LM 61 08/10/89 Fra £3.13m) [loan] |
| BMY - Jack Collison (Arsenal, CM 61 02/10/88 Wal £4.18m) [loan] | DBM - Jack Rodwell (Arsenal, CM/CB 63 11/03/91 £7.295m) [loan] |
| DIS - Ever Banega (Arsenal, DM 65 29/06/88 Arg £5.015m) [loan] | PWV - Gabriel Obertan (Darlington, W 58 26/02/89 Fra £2.985m) |
| YRO - Alberto Cossentino (Chelsea, CB 44 10/09/88 Ita £180k) |
|