Crowd | | | Opponents |
| | | |
| H | P (2) | Arsenal |
|
| A | P (3) | Bournemouth |
|
| H | P (4) | Southampton |
|
| A | P (5) | Liverpool |
|
| H | P (6) | Crystal Palace |
|
| A | P (7) | Chelsea |
|
| A | P (8) | Tottenham Hotspur |
|
| H | P (9) | Manchester United |
|
| A | P (10) | Middlesbrough |
|
| H | P (11) | Norwich City |
|
| A | P (12) | Manchester City |
|
| H | P (13) | Sunderland |
|
| A | P (14) | Leeds United |
|
| H | P (15) | Brentford |
|
| H | P (16) | Exeter City |
|
| A | P (17) | Swansea City |
|
| H | P (18) | Aston Villa |
|
| A | P (19) | Macclesfield FC |
|
| H | P (20) | West Ham United |
|
| A | P (21) | Arsenal |
|
| H | P (22) | Bournemouth |
|
| A | P (23) | Southampton |
|
| H | P (24) | Liverpool |
|
| A | P (25) | Crystal Palace |
|
| H | P (26) | Chelsea |
|
| H | P (27) | Tottenham Hotspur |
|
| A | P (28) | Manchester United |
|
| H | P (29) | Middlesbrough |
|
| A | P (30) | Norwich City |
|
| H | P (31) | Manchester City |
|
| A | P (32) | Sunderland |
|
| H | P (33) | Leeds United |
|
| A | P (34) | Brentford |
|
| A | P (35) | Exeter City |
|
| H | P (36) | Swansea City |
|
| A | P (37) | Aston Villa |
|
| H | P (38) | Macclesfield FC |
| | Key: P - Premier League and (#) - league or cup (group matches) round number. |
|