Crowd | | | Opponents |
| | | |
| H | 1 (2) | Wolves |
|
| A | 1 (3) | Fulham |
|
| H | 1 (4) | Sheffield Weds. |
|
| H | 1 (5) | Preston North End |
|
| A | 1 (6) | Reading |
|
| A | 1 (7) | Leicester City |
|
| H | 1 (8) | Hull City |
|
| H | 1 (9) | Bristol City |
|
| A | 1 (10) | WBA |
|
| A | 1 (11) | Leyton Orient |
|
| H | 1 (12) | Gillingham |
|
| A | 1 (13) | Everton |
|
| H | 1 (14) | Darlington |
|
| H | 1 (15) | Watford |
|
| A | 1 (16) | Derby County |
|
| H | 1 (17) | Nottingham Forest |
|
| A | 1 (18) | Southend United |
|
| A | 1 (19) | Stoke City |
|
| H | 1 (20) | Rotherham United |
|
| A | 1 (21) | Barnsley |
|
| H | 1 (22) | Luton Town |
|
| A | 1 (23) | Stockport County |
|
| H | 1 (24) | Newcastle United |
|
| A | 1 (25) | Wolves |
|
| H | 1 (26) | Fulham |
|
| A | 1 (27) | Sheffield Weds. |
|
| A | 1 (28) | Preston North End |
|
| H | 1 (29) | Reading |
|
| H | 1 (30) | Leicester City |
|
| A | 1 (31) | Hull City |
|
| A | 1 (32) | Bristol City |
|
| H | 1 (33) | WBA |
|
| H | 1 (34) | Leyton Orient |
|
| A | 1 (35) | Gillingham |
|
| H | 1 (36) | Everton |
|
| A | 1 (37) | Darlington |
|
| A | 1 (38) | Watford |
|
| H | 1 (39) | Derby County |
|
| A | 1 (40) | Nottingham Forest |
|
| H | 1 (41) | Southend United |
|
| H | 1 (42) | Stoke City |
|
| A | 1 (43) | Rotherham United |
|
| H | 1 (44) | Barnsley |
|
| A | 1 (45) | Luton Town |
|
| H | 1 (46) | Stockport County |
| | Key: 1 - Championship and (#) - league or cup (group matches) round number. |
|