Crowd | | | Opponents |
| | | |
| A | 1 (2) | WBA |
|
| A | 1 (3) | Reading |
|
| H | 1 (4) | Hull City |
|
| H | 1 (5) | Leicester City |
|
| A | 1 (6) | Nottingham Forest |
|
| A | 1 (7) | Luton Town |
|
| H | 1 (8) | Fulham |
|
| H | 1 (9) | Leyton Orient |
|
| A | 1 (10) | Darlington |
|
| H | 1 (11) | Derby County |
|
| A | 1 (12) | Stockport County |
|
| H | 1 (13) | Burnley |
|
| A | 1 (14) | Bristol City |
|
| H | 1 (15) | Wolves |
|
| A | 1 (16) | Southend United |
|
| H | 1 (17) | Gillingham |
|
| A | 1 (18) | Barnsley |
|
| A | 1 (19) | Rotherham United |
|
| A | 1 (20) | Newcastle United |
|
| H | 1 (21) | Watford |
|
| A | 1 (22) | Preston North End |
|
| H | 1 (23) | Sheffield Weds. |
|
| H | 1 (24) | Stoke City |
|
| H | 1 (25) | WBA |
|
| H | 1 (26) | Reading |
|
| A | 1 (27) | Hull City |
|
| A | 1 (28) | Leicester City |
|
| H | 1 (29) | Nottingham Forest |
|
| H | 1 (30) | Luton Town |
|
| A | 1 (31) | Fulham |
|
| A | 1 (32) | Leyton Orient |
|
| H | 1 (33) | Darlington |
|
| A | 1 (34) | Derby County |
|
| H | 1 (35) | Stockport County |
|
| A | 1 (36) | Burnley |
|
| H | 1 (37) | Bristol City |
|
| A | 1 (38) | Wolves |
|
| H | 1 (39) | Southend United |
|
| A | 1 (40) | Gillingham |
|
| H | 1 (41) | Barnsley |
|
| H | 1 (42) | Rotherham United |
|
| H | 1 (43) | Newcastle United |
|
| A | 1 (44) | Watford |
|
| H | 1 (45) | Preston North End |
|
| A | 1 (46) | Sheffield Weds. |
| | Key: 1 - Championship and (#) - league or cup (group matches) round number. |
|