Crowd | | | Opponents |
| | | |
| H | 1 (2) | Gillingham |
|
| A | 1 (3) | Nottingham Forest |
|
| H | 1 (4) | Reading |
|
| H | 1 (5) | Fulham |
|
| A | 1 (6) | Leicester City |
|
| A | 1 (7) | Rotherham United |
|
| H | 1 (8) | Barnsley |
|
| H | 1 (9) | WBA |
|
| A | 1 (10) | Bristol City |
|
| A | 1 (11) | Darlington |
|
| H | 1 (12) | Everton |
|
| A | 1 (13) | Wolves |
|
| H | 1 (14) | Leyton Orient |
|
| H | 1 (15) | Southend United |
|
| A | 1 (16) | Hull City |
|
| H | 1 (17) | Luton Town |
|
| A | 1 (18) | Watford |
|
| A | 1 (19) | Newcastle United |
|
| A | 1 (20) | Derby County |
|
| H | 1 (21) | Preston North End |
|
| A | 1 (22) | Stoke City |
|
| H | 1 (23) | Burnley |
|
| H | 1 (24) | Sheffield Weds. |
|
| A | 1 (25) | Gillingham |
|
| H | 1 (26) | Nottingham Forest |
|
| A | 1 (27) | Reading |
|
| A | 1 (28) | Fulham |
|
| H | 1 (29) | Leicester City |
|
| H | 1 (30) | Rotherham United |
|
| A | 1 (31) | Barnsley |
|
| A | 1 (32) | WBA |
|
| H | 1 (33) | Bristol City |
|
| H | 1 (34) | Darlington |
|
| A | 1 (35) | Everton |
|
| H | 1 (36) | Wolves |
|
| A | 1 (37) | Leyton Orient |
|
| A | 1 (38) | Southend United |
|
| H | 1 (39) | Hull City |
|
| A | 1 (40) | Luton Town |
|
| H | 1 (41) | Watford |
|
| H | 1 (42) | Newcastle United |
|
| H | 1 (43) | Derby County |
|
| A | 1 (44) | Preston North End |
|
| H | 1 (45) | Stoke City |
|
| A | 1 (46) | Burnley |
| | Key: 1 - Championship and (#) - league or cup (group matches) round number. |
|