Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 19,431 | H | 2 (1) | Ipswich Town | W | 2-1 | 1-1 |
| 1 | 21 | 3 | 4 | 5b | 6 | 7 | 8 | 9 | 10 | 111 | 6 |
|
|
| | 9,439 | A | 2 (2) | Yeovil Town | W | 1-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 10b | 7 | 91 |
| 8 |
| 11b | 5 |
| | 13,292 | A | LC 1 | Oldham Athletic | L | 0-1 | 0-1 |
| 1b | 2 | 3 | 4s | 5 | 6 | 7b | 8 | 9 | 10 | 11 |
|
|
|
| | 24,186 | H | 2 (3) | Derby County | W | 2-0 | 0-0 | - -
| 1 | 21 | 3 | 4 | 5b | 6 | 10 | 7 | 91 |
| 8b |
| 11 |
|
| | 17,494 | H | FA 1 | Clitheroe | W | 5-0 | 4-0 |
| 1 | 2 | 31 |
| 5 | 6 | 4b | 7 | 91b | 10b | 82 |
| 11 |
| 7 |
| A | 2 (5) | Stoke City |
|
| H | 2 (6) | QPR |
|
| H | 2 (7) | Sheffield Weds. |
|
| A | 2 (8) | Torquay United |
|
| A | 2 (9) | Cardiff City |
|
| H | 2 (10) | Carlisle United |
|
| H | 2 (11) | Cambridge United |
|
| A | 2 (12) | Wrexham |
|
| H | 2 (13) | Tranmere Rovers |
|
| A | 2 (14) | Grimsby Town |
|
| A | 2 (15) | Bury |
|
| H | 2 (16) | Bradford City |
|
| A | 2 (17) | Peterborough Utd |
|
| H | 2 (18) | Scunthorpe United |
|
| H | 2 (19) | Lincoln City |
|
| H | 2 (20) | Oldham Athletic |
|
| A | 2 (21) | Aldershot Town |
|
| H | 2 (22) | Sheffield United |
|
| A | 2 (23) | Swindon Town |
|
| A | 2 (24) | Ipswich Town |
|
| H | 2 (25) | Yeovil Town |
|
| A | 2 (26) | Derby County |
|
| H | 2 (27) | Huddersfield Town |
|
| H | 2 (28) | Stoke City |
|
| A | 2 (29) | QPR |
|
| A | 2 (30) | Sheffield Weds. |
|
| H | 2 (31) | Torquay United |
|
| H | 2 (32) | Cardiff City |
|
| A | 2 (33) | Carlisle United |
|
| A | 2 (34) | Cambridge United |
|
| H | 2 (35) | Wrexham |
|
| A | 2 (36) | Tranmere Rovers |
|
| H | 2 (37) | Grimsby Town |
|
| H | 2 (38) | Bury |
|
| A | 2 (39) | Bradford City |
|
| H | 2 (40) | Peterborough Utd |
|
| A | 2 (41) | Scunthorpe United |
|
| A | 2 (42) | Lincoln City |
|
| A | 2 (43) | Oldham Athletic |
|
| H | 2 (44) | Aldershot Town |
|
| A | 2 (45) | Sheffield United |
|
| H | 2 (46) | Swindon Town |
| | Key: 2 - League 1 and (#) - league round number. |
|