Crowd | | | Opponents |
| | | |
| H | 2 (2) | Reading |
|
| A | 2 (3) | Aldershot Town |
|
| H | 2 (4) | QPR |
|
| H | 2 (5) | Cardiff City |
|
| A | 2 (6) | Coventry City |
|
| A | 2 (7) | Derby County |
|
| H | 2 (8) | Bradford City |
|
| A | 2 (9) | Grimsby Town |
|
| H | 2 (10) | Wrexham |
|
| A | 2 (11) | Rotherham United |
|
| H | 2 (12) | Scunthorpe United |
|
| A | 2 (13) | Oldham Athletic |
|
| H | 2 (14) | Wycombe Wanderers |
|
| H | 2 (15) | Notts County |
|
| A | 2 (16) | Torquay United |
|
| H | 2 (17) | Cambridge United |
|
| A | 2 (18) | Lincoln City |
|
| A | 2 (19) | Tranmere Rovers |
|
| H | 2 (20) | Bury |
|
| A | 2 (21) | Ipswich Town |
|
| H | 2 (22) | Crewe Alexandra |
|
| A | 2 (23) | Yeovil Town |
|
| H | 2 (24) | Peterborough Utd |
|
| A | 2 (25) | Reading |
|
| H | 2 (26) | Aldershot Town |
|
| A | 2 (27) | QPR |
|
| A | 2 (28) | Cardiff City |
|
| H | 2 (29) | Coventry City |
|
| H | 2 (30) | Derby County |
|
| A | 2 (31) | Bradford City |
|
| H | 2 (32) | Grimsby Town |
|
| A | 2 (33) | Wrexham |
|
| H | 2 (34) | Rotherham United |
|
| A | 2 (35) | Scunthorpe United |
|
| H | 2 (36) | Oldham Athletic |
|
| A | 2 (37) | Wycombe Wanderers |
|
| A | 2 (38) | Notts County |
|
| H | 2 (39) | Torquay United |
|
| A | 2 (40) | Cambridge United |
|
| H | 2 (41) | Lincoln City |
|
| H | 2 (42) | Tranmere Rovers |
|
| A | 2 (43) | Bury |
|
| H | 2 (44) | Ipswich Town |
|
| A | 2 (45) | Crewe Alexandra |
|
| H | 2 (46) | Yeovil Town |
| Key: 2 - League 1 and (#) - league round number. |
|