Crowd | | | Opponents |
| | | |
| H | 3 (2) | Carlisle United |
|
| H | 3 (3) | Fleetwood Town |
|
| A | 3 (4) | Torquay United |
|
| A | 3 (5) | Wigan Athletic |
|
| H | 3 (6) | Bristol Rovers |
|
| H | 3 (7) | Blackpool |
|
| A | 3 (8) | Birmingham City |
|
| A | 3 (9) | Boston United |
|
| H | 3 (10) | Scunthorpe United |
|
| A | 3 (11) | MK Dons |
|
| H | 3 (12) | Newport County |
|
| A | 3 (13) | Coventry City |
|
| H | 3 (14) | Walsall |
|
| A | 3 (15) | Wycombe Wanderers |
|
| H | 3 (16) | Burton Albion |
|
| A | 3 (17) | Bolton Wanderers |
|
| H | 3 (18) | Plymouth Argyle |
|
| H | 3 (19) | Shrewsbury Town |
|
| H | 3 (20) | Colchester United |
|
| A | 3 (21) | Forest Green |
|
| H | 3 (22) | Oxford United |
|
| A | 3 (23) | Rochdale |
|
| A | 3 (24) | Bromley |
|
| A | 3 (25) | Carlisle United |
|
| A | 3 (26) | Fleetwood Town |
|
| H | 3 (27) | Torquay United |
|
| H | 3 (28) | Wigan Athletic |
|
| A | 3 (29) | Bristol Rovers |
|
| A | 3 (30) | Blackpool |
|
| H | 3 (31) | Birmingham City |
|
| H | 3 (32) | Boston United |
|
| A | 3 (33) | Scunthorpe United |
|
| H | 3 (34) | MK Dons |
|
| A | 3 (35) | Newport County |
|
| H | 3 (36) | Coventry City |
|
| A | 3 (37) | Walsall |
|
| H | 3 (38) | Wycombe Wanderers |
|
| A | 3 (39) | Burton Albion |
|
| H | 3 (40) | Bolton Wanderers |
|
| A | 3 (41) | Plymouth Argyle |
|
| A | 3 (42) | Shrewsbury Town |
|
| A | 3 (43) | Colchester United |
|
| H | 3 (44) | Forest Green |
|
| A | 3 (45) | Oxford United |
|
| H | 3 (46) | Rochdale |
| | Key: 3 - League 2 and (#) - league or cup (group matches) round number. |
|