Crowd | | | Opponents |
| | | |
| H | 3 (2) | Newport County |
|
| H | 3 (3) | Shrewsbury Town |
|
| A | 3 (4) | Fleetwood Town |
|
| A | 3 (5) | Birmingham City |
|
| H | 3 (6) | Blackpool |
|
| H | 3 (7) | Wigan Athletic |
|
| A | 3 (8) | Forest Green |
|
| A | 3 (9) | Bolton Wanderers |
|
| H | 3 (10) | Burton Albion |
|
| A | 3 (11) | Walsall |
|
| H | 3 (12) | Plymouth Argyle |
|
| A | 3 (13) | Carlisle United |
|
| H | 3 (14) | MK Dons |
|
| H | 3 (15) | Cardiff City |
|
| A | 3 (16) | Scunthorpe United |
|
| H | 3 (17) | Boston United |
|
| A | 3 (18) | Coventry City |
|
| H | 3 (19) | Bromley |
|
| H | 3 (20) | Rochdale |
|
| A | 3 (21) | Oxford United |
|
| H | 3 (22) | Colchester United |
|
| A | 3 (23) | Bristol Rovers |
|
| A | 3 (24) | Torquay United |
|
| A | 3 (25) | Newport County |
|
| A | 3 (26) | Shrewsbury Town |
|
| H | 3 (27) | Fleetwood Town |
|
| H | 3 (28) | Birmingham City |
|
| A | 3 (29) | Blackpool |
|
| A | 3 (30) | Wigan Athletic |
|
| H | 3 (31) | Forest Green |
|
| H | 3 (32) | Bolton Wanderers |
|
| A | 3 (33) | Burton Albion |
|
| H | 3 (34) | Walsall |
|
| A | 3 (35) | Plymouth Argyle |
|
| H | 3 (36) | Carlisle United |
|
| A | 3 (37) | MK Dons |
|
| A | 3 (38) | Cardiff City |
|
| H | 3 (39) | Scunthorpe United |
|
| A | 3 (40) | Boston United |
|
| H | 3 (41) | Coventry City |
|
| A | 3 (42) | Bromley |
|
| A | 3 (43) | Rochdale |
|
| H | 3 (44) | Oxford United |
|
| A | 3 (45) | Colchester United |
|
| H | 3 (46) | Bristol Rovers |
| | Key: 3 - League 2 and (#) - league or cup (group matches) round number. |
|