Crowd | | | Opponents |
| | | |
| H | 3 (2) | Wycombe Wanderers |
|
| H | 3 (3) | Doncaster Rovers |
|
| A | 3 (4) | Burton Albion |
|
| A | 3 (5) | Blackpool |
|
| H | 3 (6) | Charlton Athletic |
|
| H | 3 (7) | Walsall |
|
| A | 3 (8) | Portsmouth |
|
| H | 3 (9) | Bristol Rovers |
|
| A | 3 (10) | Rushden&Diamonds |
|
| A | 3 (11) | Colchester United |
|
| H | 3 (12) | Plymouth Argyle |
|
| A | 3 (13) | Coventry City |
|
| H | 3 (14) | Oxford United |
|
| A | 3 (15) | Bolton Wanderers |
|
| H | 3 (16) | Notts County |
|
| A | 3 (17) | Chesterfield |
|
| H | 3 (18) | Rochdale |
|
| H | 3 (19) | MK Dons |
|
| A | 3 (20) | Birmingham City |
|
| H | 3 (21) | Shrewsbury Town |
|
| A | 3 (22) | Forest Green |
|
| H | 3 (23) | Wigan Athletic |
|
| A | 3 (24) | Boston United |
|
| A | 3 (25) | Wycombe Wanderers |
|
| A | 3 (26) | Doncaster Rovers |
|
| H | 3 (27) | Burton Albion |
|
| H | 3 (28) | Blackpool |
|
| A | 3 (29) | Charlton Athletic |
|
| A | 3 (30) | Walsall |
|
| H | 3 (31) | Portsmouth |
|
| A | 3 (32) | Bristol Rovers |
|
| H | 3 (33) | Rushden&Diamonds |
|
| H | 3 (34) | Colchester United |
|
| A | 3 (35) | Plymouth Argyle |
|
| H | 3 (36) | Coventry City |
|
| A | 3 (37) | Oxford United |
|
| H | 3 (38) | Bolton Wanderers |
|
| A | 3 (39) | Notts County |
|
| H | 3 (40) | Chesterfield |
|
| A | 3 (41) | Rochdale |
|
| A | 3 (42) | MK Dons |
|
| H | 3 (43) | Birmingham City |
|
| A | 3 (44) | Shrewsbury Town |
|
| H | 3 (45) | Forest Green |
|
| A | 3 (46) | Wigan Athletic |
| | Key: 3 - League 2 and (#) - league round number. |
|