Crowd | | | Opponents |
| | | |
| A | 3 (2) | Wycombe Wanderers |
|
| H | 3 (3) | Blackpool |
|
| A | 3 (4) | Forest Green |
|
| A | 3 (5) | Bristol Rovers |
|
| H | 3 (6) | Oxford United |
|
| H | 3 (7) | Bromley |
|
| A | 3 (8) | Colchester United |
|
| A | 3 (9) | Plymouth Argyle |
|
| H | 3 (10) | Boston United |
|
| H | 3 (11) | Scunthorpe United |
|
| A | 3 (12) | Cardiff City |
|
| H | 3 (13) | Burton Albion |
|
| A | 3 (14) | Bolton Wanderers |
|
| H | 3 (15) | Coventry City |
|
| A | 3 (16) | MK Dons |
|
| H | 3 (17) | Carlisle United |
|
| A | 3 (18) | Walsall |
|
| H | 3 (19) | Rochdale |
|
| A | 3 (20) | Torquay United |
|
| H | 3 (21) | Fleetwood Town |
|
| A | 3 (22) | Birmingham City |
|
| H | 3 (23) | Shrewsbury Town |
|
| A | 3 (24) | Wigan Athletic |
|
| H | 3 (25) | Wycombe Wanderers |
|
| A | 3 (26) | Blackpool |
|
| H | 3 (27) | Forest Green |
|
| H | 3 (28) | Bristol Rovers |
|
| A | 3 (29) | Oxford United |
|
| A | 3 (30) | Bromley |
|
| H | 3 (31) | Colchester United |
|
| H | 3 (32) | Plymouth Argyle |
|
| A | 3 (33) | Boston United |
|
| A | 3 (34) | Scunthorpe United |
|
| H | 3 (35) | Cardiff City |
|
| A | 3 (36) | Burton Albion |
|
| H | 3 (37) | Bolton Wanderers |
|
| A | 3 (38) | Coventry City |
|
| H | 3 (39) | MK Dons |
|
| A | 3 (40) | Carlisle United |
|
| H | 3 (41) | Walsall |
|
| A | 3 (42) | Rochdale |
|
| H | 3 (43) | Torquay United |
|
| A | 3 (44) | Fleetwood Town |
|
| H | 3 (45) | Birmingham City |
|
| A | 3 (46) | Shrewsbury Town |
| | Key: 3 - League 2 and (#) - league or cup (group matches) round number. |
|