| Round 1 (20) | Round 2 (21) |
| AFC Wimbledon - Newcastle United | Arsenal - Everton |
| Brentford - Leicester City | Crystal Palace - Liverpool |
| Chelsea - Crystal Palace | Fulham - AFC Wimbledon |
| Everton - Southampton | Leicester City - Mansfield Town |
| Liverpool - Notts County | Leyton Orient - Manchester City |
| Manchester City - Nottingham Forest | Newcastle United - Brentford |
| Manchester United - Arsenal | Nottingham Forest - Chelsea |
| Mansfield Town - Leyton Orient | Notts County - Norwich City |
| Norwich City - Fulham | Southampton - WBA |
| WBA - Tottenham Hotspur | Tottenham Hotspur - Manchester United |
|
| Round 3 (22) | Round 4 (23) |
| AFC Wimbledon - Southampton | Arsenal - WBA |
| Brentford - Fulham | Crystal Palace - AFC Wimbledon |
| Chelsea - Leicester City | Fulham - Notts County |
| Everton - Tottenham Hotspur | Leicester City - Norwich City |
| Liverpool - Manchester United | Leyton Orient - Brentford |
| Mansfield Town - Arsenal | Manchester City - Newcastle United |
| Newcastle United - Nottingham Forest | Manchester United - Mansfield Town |
| Norwich City - Crystal Palace | Nottingham Forest - Everton |
| Notts County - Manchester City | Southampton - Liverpool |
| WBA - Leyton Orient | Tottenham Hotspur - Chelsea |
|
| Round 5 (24) | Round 6 (25) |
| AFC Wimbledon - Nottingham Forest | Arsenal - Liverpool |
| Brentford - Everton | Crystal Palace - Newcastle United |
| Chelsea - Arsenal | Everton - WBA |
| Liverpool - Leicester City | Fulham - Chelsea |
| Mansfield Town - Tottenham Hotspur | Leicester City - AFC Wimbledon |
| Newcastle United - Fulham | Leyton Orient - Notts County |
| Norwich City - Manchester United | Manchester City - Mansfield Town |
| Notts County - Crystal Palace | Manchester United - Southampton |
| Southampton - Leyton Orient | Nottingham Forest - Norwich City |
| WBA - Manchester City | Tottenham Hotspur - Brentford |
|
| Round 7 (26) | Round 8 (27) |
| AFC Wimbledon - Manchester United | Chelsea - Leyton Orient |
| Arsenal - Tottenham Hotspur | Crystal Palace - Southampton |
| Brentford - Liverpool | Everton - Mansfield Town |
| Chelsea - Notts County | Fulham - Manchester City |
| Manchester City - Everton | Leicester City - Newcastle United |
| Mansfield Town - Fulham | Liverpool - AFC Wimbledon |
| Newcastle United - Leyton Orient | Manchester United - WBA |
| Nottingham Forest - Leicester City | Norwich City - Arsenal |
| Southampton - Norwich City | Notts County - Brentford |
| WBA - Crystal Palace | Tottenham Hotspur - Nottingham Forest |
|
| Round 9 (28) | Round 10 (29) |
| AFC Wimbledon - Norwich City | Arsenal - Nottingham Forest |
| Brentford - Arsenal | Chelsea - Southampton |
| Leyton Orient - Leicester City | Crystal Palace - Leyton Orient |
| Liverpool - Everton | Everton - Newcastle United |
| Manchester City - Tottenham Hotspur | Fulham - Liverpool |
| Manchester United - Crystal Palace | Leicester City - Manchester City |
| Newcastle United - Chelsea | Mansfield Town - Brentford |
| Nottingham Forest - Fulham | Norwich City - WBA |
| Southampton - Notts County | Notts County - Manchester United |
| WBA - Mansfield Town | Tottenham Hotspur - AFC Wimbledon |
|
| Round 11 (30) | Round 12 (31) |
| AFC Wimbledon - Notts County | Arsenal - Notts County |
| Brentford - Norwich City | Chelsea - AFC Wimbledon |
| Crystal Palace - Tottenham Hotspur | Everton - Leyton Orient |
| Leyton Orient - Fulham | Fulham - Crystal Palace |
| Liverpool - Chelsea | Leicester City - Manchester United |
| Manchester City - Arsenal | Manchester City - Brentford |
| Manchester United - Everton | Mansfield Town - Southampton |
| Newcastle United - WBA | Norwich City - Liverpool |
| Nottingham Forest - Mansfield Town | Tottenham Hotspur - Newcastle United |
| Southampton - Leicester City | WBA - Nottingham Forest |
|
| Round 13 (32) | Round 14 (33) |
| AFC Wimbledon - Manchester City | Arsenal - Leyton Orient |
| Brentford - WBA | Chelsea - Manchester United |
| Crystal Palace - Everton | Everton - Norwich City |
| Leyton Orient - Nottingham Forest | Fulham - Southampton |
| Liverpool - Mansfield Town | Leicester City - Crystal Palace |
| Manchester United - Fulham | Manchester City - Liverpool |
| Newcastle United - Arsenal | Mansfield Town - Newcastle United |
| Norwich City - Chelsea | Nottingham Forest - Brentford |
| Notts County - Leicester City | Tottenham Hotspur - Notts County |
| Southampton - Tottenham Hotspur | WBA - AFC Wimbledon |
|
| Round 15 (34) | Round 16 (35) |
| AFC Wimbledon - Everton | Arsenal - AFC Wimbledon |
| Brentford - Chelsea | Brentford - Manchester United |
| Crystal Palace - Arsenal | Everton - Fulham |
| Fulham - Leicester City | Leyton Orient - Liverpool |
| Leyton Orient - Tottenham Hotspur | Manchester City - Crystal Palace |
| Liverpool - WBA | Mansfield Town - Chelsea |
| Manchester United - Newcastle United | Newcastle United - Southampton |
| Norwich City - Manchester City | Nottingham Forest - Notts County |
| Notts County - Mansfield Town | Tottenham Hotspur - Norwich City |
| Southampton - Nottingham Forest | WBA - Leicester City |
|
| Round 17 (36) | Round 18 (37) |
| AFC Wimbledon - Leyton Orient | Arsenal - Fulham |
| Chelsea - Everton | Brentford - AFC Wimbledon |
| Crystal Palace - Nottingham Forest | Everton - Notts County |
| Fulham - WBA | Leyton Orient - Norwich City |
| Leicester City - Arsenal | Manchester City - Southampton |
| Liverpool - Tottenham Hotspur | Mansfield Town - Crystal Palace |
| Manchester United - Manchester City | Newcastle United - Liverpool |
| Norwich City - Mansfield Town | Nottingham Forest - Manchester United |
| Notts County - Newcastle United | Tottenham Hotspur - Leicester City |
| Southampton - Brentford | WBA - Chelsea |
|
| Round 19 (38) |
| AFC Wimbledon - Mansfield Town |
| Chelsea - Manchester City |
| Crystal Palace - Brentford |
| Fulham - Tottenham Hotspur |
| Leicester City - Everton |
| Liverpool - Nottingham Forest |
| Manchester United - Leyton Orient |
| Norwich City - Newcastle United |
| Notts County - WBA |
| Southampton - Arsenal |
League rounds 20-38 (in brackets) are the respective return ties of rounds 1-19 above, ie. round 38 is Arsenal - Southampton, Brentford - Crystal Palace etc. |