| Round 1 (24) | Round 2 (25) |
| Bristol City - Newport County | Burton Albion - Grimsby Town |
| Burnley - Crewe Alexandra | Cambridge United - Burnley |
| Cambridge United - Walsall | Crewe Alexandra - Swindon Town |
| Derby County - Burton Albion | Derby County - Sunderland |
| Grimsby Town - Barnsley | Hull City - Hereford |
| Hereford - Peterborough Utd | Newport County - Peterborough Utd |
| Huddersfield Town - Fleetwood Town | Portsmouth - Huddersfield Town |
| Hull City - Yeovil Town | Reading - Luton Town |
| Portsmouth - Luton Town | Rotherham United - QPR |
| Reading - Swindon Town | Stoke City - Bristol City |
| Stoke City - QPR | Walsall - Fleetwood Town |
| Sunderland - Rotherham United | Yeovil Town - Barnsley |
|
| Round 3 (26) | Round 4 (27) |
| Bristol City - Barnsley | Barnsley - Sunderland |
| Burnley - Peterborough Utd | Burton Albion - Burnley |
| Cambridge United - Fleetwood Town | Crewe Alexandra - Stoke City |
| Derby County - Walsall | Fleetwood Town - Hull City |
| Grimsby Town - Newport County | Luton Town - Grimsby Town |
| Hereford - Rotherham United | Newport County - Hereford |
| Huddersfield Town - Luton Town | Peterborough Utd - Derby County |
| Hull City - Crewe Alexandra | QPR - Portsmouth |
| Portsmouth - Swindon Town | Rotherham United - Huddersfield Town |
| Reading - QPR | Swindon Town - Bristol City |
| Stoke City - Burton Albion | Walsall - Reading |
| Sunderland - Yeovil Town | Yeovil Town - Cambridge United |
|
| Round 5 (28) | Round 6 (29) |
| Barnsley - Reading | Bristol City - Fleetwood Town |
| Burton Albion - Hull City | Burnley - Newport County |
| Crewe Alexandra - Bristol City | Cambridge United - Luton Town |
| Fleetwood Town - Portsmouth | Derby County - QPR |
| Luton Town - Hereford | Grimsby Town - Walsall |
| Newport County - Huddersfield Town | Hereford - Swindon Town |
| Peterborough Utd - Cambridge United | Huddersfield Town - Barnsley |
| QPR - Grimsby Town | Hull City - Rotherham United |
| Rotherham United - Stoke City | Portsmouth - Crewe Alexandra |
| Swindon Town - Derby County | Reading - Yeovil Town |
| Walsall - Sunderland | Stoke City - Peterborough Utd |
| Yeovil Town - Burnley | Sunderland - Burton Albion |
|
| Round 7 (30) | Round 8 (31) |
| Bristol City - QPR | Barnsley - Hereford |
| Burnley - Barnsley | Burton Albion - Cambridge United |
| Cambridge United - Rotherham United | Crewe Alexandra - Derby County |
| Derby County - Fleetwood Town | Fleetwood Town - Grimsby Town |
| Grimsby Town - Yeovil Town | Luton Town - Burnley |
| Hereford - Walsall | Newport County - Hull City |
| Huddersfield Town - Swindon Town | Peterborough Utd - Reading |
| Hull City - Peterborough Utd | QPR - Sunderland |
| Portsmouth - Newport County | Rotherham United - Bristol City |
| Reading - Burton Albion | Swindon Town - Stoke City |
| Stoke City - Luton Town | Walsall - Huddersfield Town |
| Sunderland - Crewe Alexandra | Yeovil Town - Portsmouth |
|
| Round 9 (32) | Round 10 (33) |
| Bristol City - Huddersfield Town | Barnsley - Luton Town |
| Burton Albion - Crewe Alexandra | Burnley - Bristol City |
| Derby County - Barnsley | Cambridge United - Derby County |
| Grimsby Town - Hereford | Crewe Alexandra - Reading |
| Luton Town - Swindon Town | Fleetwood Town - Sunderland |
| Portsmouth - Cambridge United | Hereford - Portsmouth |
| QPR - Peterborough Utd | Huddersfield Town - Grimsby Town |
| Reading - Hull City | Hull City - Stoke City |
| Stoke City - Fleetwood Town | Newport County - Walsall |
| Sunderland - Burnley | Peterborough Utd - Burton Albion |
| Walsall - Rotherham United | Rotherham United - Yeovil Town |
| Yeovil Town - Newport County | Swindon Town - QPR |
|
| Round 11 (34) | Round 12 (35) |
| Barnsley - Newport County | Burton Albion - Luton Town |
| Bristol City - Reading | Cambridge United - Hereford |
| Burnley - Portsmouth | Crewe Alexandra - Barnsley |
| Fleetwood Town - Crewe Alexandra | Derby County - Burnley |
| Grimsby Town - Stoke City | Hull City - Grimsby Town |
| Hereford - Derby County | Newport County - Swindon Town |
| Huddersfield Town - Cambridge United | Portsmouth - Bristol City |
| Luton Town - Rotherham United | Reading - Huddersfield Town |
| Peterborough Utd - Yeovil Town | Rotherham United - Peterborough Utd |
| QPR - Burton Albion | Stoke City - Sunderland |
| Sunderland - Hull City | Walsall - QPR |
| Swindon Town - Walsall | Yeovil Town - Fleetwood Town |
|
| Round 13 (36) | Round 14 (37) |
| Barnsley - Walsall | Burton Albion - Barnsley |
| Bristol City - Cambridge United | Cambridge United - Sunderland |
| Burnley - Hull City | Crewe Alexandra - Luton Town |
| Fleetwood Town - Burton Albion | Derby County - Bristol City |
| Grimsby Town - Reading | Hull City - Huddersfield Town |
| Hereford - Stoke City | Newport County - QPR |
| Huddersfield Town - Derby County | Portsmouth - Grimsby Town |
| Luton Town - Newport County | Reading - Hereford |
| Peterborough Utd - Crewe Alexandra | Rotherham United - Fleetwood Town |
| QPR - Yeovil Town | Stoke City - Burnley |
| Sunderland - Portsmouth | Walsall - Peterborough Utd |
| Swindon Town - Rotherham United | Yeovil Town - Swindon Town |
|
| Round 15 (38) | Round 16 (39) |
| Grimsby Town - Burnley | Barnsley - Swindon Town |
| Hereford - Bristol City | Bristol City - Grimsby Town |
| Hull City - Cambridge United | Burnley - Reading |
| Newport County - Fleetwood Town | Burton Albion - Yeovil Town |
| Peterborough Utd - Huddersfield Town | Cambridge United - Stoke City |
| QPR - Barnsley | Crewe Alexandra - Rotherham United |
| Reading - Derby County | Derby County - Hull City |
| Rotherham United - Burton Albion | Fleetwood Town - Peterborough Utd |
| Stoke City - Portsmouth | Huddersfield Town - Hereford |
| Swindon Town - Sunderland | Luton Town - QPR |
| Walsall - Luton Town | Portsmouth - Walsall |
| Yeovil Town - Crewe Alexandra | Sunderland - Newport County |
|
| Round 17 (40) | Round 18 (41) |
| Grimsby Town - Sunderland | Barnsley - Peterborough Utd |
| Hereford - Burnley | Bristol City - Hull City |
| Hull City - Portsmouth | Burnley - Rotherham United |
| Newport County - Crewe Alexandra | Burton Albion - Newport County |
| Peterborough Utd - Luton Town | Cambridge United - Grimsby Town |
| QPR - Fleetwood Town | Crewe Alexandra - Walsall |
| Reading - Cambridge United | Derby County - Stoke City |
| Rotherham United - Barnsley | Fleetwood Town - Swindon Town |
| Stoke City - Huddersfield Town | Huddersfield Town - QPR |
| Swindon Town - Burton Albion | Luton Town - Yeovil Town |
| Walsall - Bristol City | Portsmouth - Reading |
| Yeovil Town - Derby County | Sunderland - Hereford |
|
| Round 19 (42) | Round 20 (43) |
| Bristol City - Luton Town | Burnley - Huddersfield Town |
| Burnley - Fleetwood Town | Burton Albion - Walsall |
| Cambridge United - Crewe Alexandra | Cambridge United - Barnsley |
| Derby County - Rotherham United | Crewe Alexandra - Grimsby Town |
| Grimsby Town - Swindon Town | Derby County - Portsmouth |
| Hereford - QPR | Fleetwood Town - Luton Town |
| Huddersfield Town - Burton Albion | Hull City - QPR |
| Hull City - Walsall | Peterborough Utd - Swindon Town |
| Portsmouth - Barnsley | Rotherham United - Newport County |
| Reading - Newport County | Stoke City - Reading |
| Stoke City - Yeovil Town | Sunderland - Bristol City |
| Sunderland - Peterborough Utd | Yeovil Town - Hereford |
|
| Round 21 (44) | Round 22 (45) |
| Barnsley - Stoke City | Burnley - QPR |
| Bristol City - Peterborough Utd | Burton Albion - Hereford |
| Grimsby Town - Rotherham United | Cambridge United - Swindon Town |
| Hereford - Fleetwood Town | Crewe Alexandra - Huddersfield Town |
| Huddersfield Town - Yeovil Town | Derby County - Newport County |
| Luton Town - Derby County | Fleetwood Town - Reading |
| Newport County - Cambridge United | Hull City - Barnsley |
| Portsmouth - Burton Albion | Peterborough Utd - Grimsby Town |
| QPR - Crewe Alexandra | Rotherham United - Portsmouth |
| Reading - Sunderland | Stoke City - Walsall |
| Swindon Town - Hull City | Sunderland - Luton Town |
| Walsall - Burnley | Yeovil Town - Bristol City |
|
| Round 23 (46) |
| Barnsley - Fleetwood Town |
| Bristol City - Burton Albion |
| Grimsby Town - Derby County |
| Hereford - Crewe Alexandra |
| Huddersfield Town - Sunderland |
| Luton Town - Hull City |
| Newport County - Stoke City |
| Portsmouth - Peterborough Utd |
| QPR - Cambridge United |
| Reading - Rotherham United |
| Swindon Town - Burnley |
| Walsall - Yeovil Town |
League rounds 24-46 (in brackets) are the respective return ties of rounds 1-23 above, ie. round 46 is Burnley - Swindon Town, Burton Albion - Bristol City etc. |