| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 60,689 | A | P (1) | Manchester United | L | 1-2 | 1-1 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 11 | 
 | 
 |  | 37,374 | H | P (2) | Everton | W | 5-1 | 3-1 | - - 
 | 1 | 2 | 3 | 41 | 5 | 6 | 7 | 82 | 91b | 
 | 111 | 
 | 10 | 5 |  | 26,066 | A | P (3) | Mansfield Town | X | 1-1 | 0-0 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6b | 7b | 8b | 91 | 
 | 11b | 
 | 10 | 
 |  | 38,905 | H | P (4) | WBA | X | 1-1 | 1-0 | 7 
 | 1 | 2b | 3b | 4 | 5 | 6 | 7 | 81 | 9b | 
 | 11 | 
 | 10b | 5 |  | 42,350 | A | P (5) | Chelsea | W | 1-0 | 1-0 | 8 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91b | 
 | 11 | 
 | 10 | 5 |  | 60,279 | H | P (6) | Liverpool | L | 1-2 | 1-2 | 0 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 9 | 
 | 111 | 
 | 10 | 
 |  | 
 | H | P (7) | Tottenham Hotspur | 
 |  | 
 | A | P (8) | Norwich City | 
 |  | 
 | A | P (9) | Brentford | 
 |  | 
 | H | P (10) | Nottingham Forest | 
 |  | 
 | A | P (11) | Manchester City | 
 |  | 
 | H | P (12) | Notts County | 
 |  | 
 | A | P (13) | Newcastle United | 
 |  | 
 | H | P (14) | Leyton Orient | 
 |  | 
 | A | P (15) | Crystal Palace | 
 |  | 
 | H | P (16) | AFC Wimbledon | 
 |  | 
 | A | P (17) | Leicester City | 
 |  | 
 | H | P (18) | Fulham | 
 |  | 
 | A | P (19) | Southampton | 
 |  | 
 | H | P (20) | Manchester United | 
 |  | 
 | A | P (21) | Everton | 
 |  | 
 | H | P (22) | Mansfield Town | 
 |  | 
 | A | P (23) | WBA | 
 |  | 
 | H | P (24) | Chelsea | 
 |  | 
 | A | P (25) | Liverpool | 
 |  | 
 | A | P (26) | Tottenham Hotspur | 
 |  | 
 | H | P (27) | Norwich City | 
 |  | 
 | H | P (28) | Brentford | 
 |  | 
 | A | P (29) | Nottingham Forest | 
 |  | 
 | H | P (30) | Manchester City | 
 |  | 
 | A | P (31) | Notts County | 
 |  | 
 | H | P (32) | Newcastle United | 
 |  | 
 | A | P (33) | Leyton Orient | 
 |  | 
 | H | P (34) | Crystal Palace | 
 |  | 
 | A | P (35) | AFC Wimbledon | 
 |  | 
 | H | P (36) | Leicester City | 
 |  | 
 | A | P (37) | Fulham | 
 |  | 
 | H | P (38) | Southampton | 
 |  | Key: P - Premier League and  (#) - league round number. | 
 |