Crowd | | | Opponents |
| | | |
| A | P (2) | Manchester United |
|
| H | P (3) | Nottingham Forest |
|
| A | P (4) | Mansfield Town |
|
| H | P (5) | Liverpool |
|
| A | P (6) | Manchester City |
|
| A | P (7) | Brentford |
|
| H | P (8) | Ipswich Town |
|
| A | P (9) | Middlesbrough |
|
| H | P (10) | Notts County |
|
| A | P (11) | Fulham |
|
| H | P (12) | Arsenal |
|
| H | P (13) | AFC Wimbledon |
|
| A | P (14) | Leicester City |
|
| H | P (15) | Tottenham Hotspur |
|
| A | P (16) | Southampton |
|
| H | P (17) | WBA |
|
| A | P (18) | Chelsea |
|
| H | P (19) | Leyton Orient |
|
| A | P (20) | Norwich City |
|
| H | P (21) | Manchester United |
|
| A | P (22) | Nottingham Forest |
|
| H | P (23) | Mansfield Town |
|
| A | P (24) | Liverpool |
|
| H | P (25) | Manchester City |
|
| H | P (26) | Brentford |
|
| A | P (27) | Ipswich Town |
|
| H | P (28) | Middlesbrough |
|
| A | P (29) | Notts County |
|
| H | P (30) | Fulham |
|
| A | P (31) | Arsenal |
|
| A | P (32) | AFC Wimbledon |
|
| H | P (33) | Leicester City |
|
| A | P (34) | Tottenham Hotspur |
|
| H | P (35) | Southampton |
|
| A | P (36) | WBA |
|
| H | P (37) | Chelsea |
|
| A | P (38) | Leyton Orient |
| | Key: P - Premier League and (#) - league round number. |
|