| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12,611 | A | P (1) | Brentford | W | 1-0 | 1-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
 | 
 | 
 | 
 | 
 | 
 |  | 32,426 | H | P (2) | Mansfield Town | X | 1-1 | 0-0 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 
 | 
 | 
 | 
 | 
 | 
 |  | 42,376 | A | P (3) | Chelsea | X | 1-1 | 0-1 | - - 
 | 1 | 2 | 3 | 4 | 5 | 7 | 
 | 8 | 9 | 
 | 111 | 6 | 7 | 10 | 
 | 
 | 
 |  | 32,327 | H | P (4) | Norwich City | L | 0-1 | 0-1 | 6 
 | 1 | 2 | 3 | 4 | 5 | 
 | 
 | 8 | 9 | 
 | 11 | 6 | 7 | 
 | 10 | 
 | 
 |  | 70,169 | A | P (5) | Liverpool | L | 0-2 | 0-0 | 10 
 | 1 | 2 | 3 | 4 | 5 | 
 | 
 | 8 | 9 | 
 | 11 | 6 | 7 | 
 | 10 | 2 | 11 |  | 32,328 | H | P (6) | AFC Wimbledon | X | 1-1 | 0-0 | 12 
 | 1 | 2 | 3 | 4 | 5 | 
 | 
 | 8 | 9 | 
 | 11 | 6 | 7 | 
 | 10 | 21 | 11 |  | 
 | A | P (7) | Nottingham Forest | 
 |  | 
 | H | P (8) | Newcastle United | 
 |  | 
 | A | P (9) | Leyton Orient | 
 |  | 
 | H | P (10) | Manchester City | 
 |  | 
 | A | P (11) | Southampton | 
 |  | 
 | H | P (12) | Manchester United | 
 |  | 
 | A | P (13) | Notts County | 
 |  | 
 | H | P (14) | Crystal Palace | 
 |  | 
 | A | P (15) | Fulham | 
 |  | 
 | A | P (16) | WBA | 
 |  | 
 | H | P (17) | Arsenal | 
 |  | 
 | A | P (18) | Tottenham Hotspur | 
 |  | 
 | H | P (19) | Everton | 
 |  | 
 | H | P (20) | Brentford | 
 |  | 
 | A | P (21) | Mansfield Town | 
 |  | 
 | H | P (22) | Chelsea | 
 |  | 
 | A | P (23) | Norwich City | 
 |  | 
 | H | P (24) | Liverpool | 
 |  | 
 | A | P (25) | AFC Wimbledon | 
 |  | 
 | H | P (26) | Nottingham Forest | 
 |  | 
 | A | P (27) | Newcastle United | 
 |  | 
 | H | P (28) | Leyton Orient | 
 |  | 
 | A | P (29) | Manchester City | 
 |  | 
 | H | P (30) | Southampton | 
 |  | 
 | A | P (31) | Manchester United | 
 |  | 
 | H | P (32) | Notts County | 
 |  | 
 | A | P (33) | Crystal Palace | 
 |  | 
 | H | P (34) | Fulham | 
 |  | 
 | H | P (35) | WBA | 
 |  | 
 | A | P (36) | Arsenal | 
 |  | 
 | H | P (37) | Tottenham Hotspur | 
 |  | 
 | A | P (38) | Everton | 
 |  | Key: P - Premier League and  (#) - league round number. | 
 |