| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 26,080 | H | P (1) | Leyton Orient | X | 1-1 | 1-1 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 101 | 11 | 8 | 2 | 
 | 
 | 
 |  | 32,426 | A | P (2) | Leicester City | X | 1-1 | 0-0 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6b | 71 | 8 | 9 | 10 | 11 | 
 | 
 | 
 | 
 | 
 |  | 26,066 | H | P (3) | Arsenal | X | 1-1 | 0-0 | - - 
 | 1 | 2 | 3 | 4 | 5 | 
 | 7 | 8 | 91 | 
 | 11b | 
 | 
 | 6 | 10 | 
 |  | 60,034 | A | P (4) | Manchester United | L | 0-1 | 0-1 | 11 
 | 1 | 2 | 3 | 4 | 5 | 
 | 7 | 8 | 9 | 
 | 11 | 
 | 
 | 6 | 
 | 10b |  | 26,014 | H | P (5) | Tottenham Hotspur | L | 1-3 | 0-3 | 14 
 | 1 | 2 | 3 | 4 | 5 | 
 | 7 | 8 | 9 | 
 | 111 | 
 | 
 | 6 | 
 | 10 |  | 
 | H | P (7) | Fulham | 
 |  | 
 | A | P (8) | Everton | 
 |  | 
 | A | P (9) | WBA | 
 |  | 
 | H | P (10) | Brentford | 
 |  | 
 | A | P (11) | Nottingham Forest | 
 |  | 
 | H | P (12) | Southampton | 
 |  | 
 | A | P (13) | Liverpool | 
 |  | 
 | H | P (14) | Newcastle United | 
 |  | 
 | A | P (15) | Notts County | 
 |  | 
 | H | P (16) | Chelsea | 
 |  | 
 | A | P (17) | Norwich City | 
 |  | 
 | H | P (18) | Crystal Palace | 
 |  | 
 | A | P (19) | AFC Wimbledon | 
 |  | 
 | A | P (20) | Leyton Orient | 
 |  | 
 | H | P (21) | Leicester City | 
 |  | 
 | A | P (22) | Arsenal | 
 |  | 
 | H | P (23) | Manchester United | 
 |  | 
 | A | P (24) | Tottenham Hotspur | 
 |  | 
 | H | P (25) | Manchester City | 
 |  | 
 | A | P (26) | Fulham | 
 |  | 
 | H | P (27) | Everton | 
 |  | 
 | H | P (28) | WBA | 
 |  | 
 | A | P (29) | Brentford | 
 |  | 
 | H | P (30) | Nottingham Forest | 
 |  | 
 | A | P (31) | Southampton | 
 |  | 
 | H | P (32) | Liverpool | 
 |  | 
 | A | P (33) | Newcastle United | 
 |  | 
 | H | P (34) | Notts County | 
 |  | 
 | A | P (35) | Chelsea | 
 |  | 
 | H | P (36) | Norwich City | 
 |  | 
 | A | P (37) | Crystal Palace | 
 |  | 
 | H | P (38) | AFC Wimbledon | 
 |  | Key: P - Premier League and  (#) - league round number. | 
 |