Crowd | | | Opponents |
| | | |
| H | P (2) | Middlesbrough |
|
| A | P (3) | Fulham |
|
| H | P (4) | Manchester United |
|
| A | P (5) | Leyton Orient |
|
| H | P (6) | AFC Wimbledon |
|
| A | P (7) | WBA |
|
| H | P (8) | Tottenham Hotspur |
|
| A | P (9) | Manchester City |
|
| H | P (10) | Arsenal |
|
| A | P (11) | Chelsea |
|
| H | P (12) | Nottingham Forest |
|
| A | P (13) | Liverpool |
|
| H | P (14) | Brentford |
|
| H | P (15) | Mansfield Town |
|
| A | P (16) | Leicester City |
|
| H | P (17) | Notts County |
|
| A | P (18) | Ipswich Town |
|
| H | P (19) | Southampton |
|
| H | P (20) | Blackburn Rovers |
|
| A | P (21) | Middlesbrough |
|
| H | P (22) | Fulham |
|
| A | P (23) | Manchester United |
|
| H | P (24) | Leyton Orient |
|
| A | P (25) | AFC Wimbledon |
|
| H | P (26) | WBA |
|
| A | P (27) | Tottenham Hotspur |
|
| H | P (28) | Manchester City |
|
| A | P (29) | Arsenal |
|
| H | P (30) | Chelsea |
|
| A | P (31) | Nottingham Forest |
|
| H | P (32) | Liverpool |
|
| A | P (33) | Brentford |
|
| A | P (34) | Mansfield Town |
|
| H | P (35) | Leicester City |
|
| A | P (36) | Notts County |
|
| H | P (37) | Ipswich Town |
|
| A | P (38) | Southampton |
| | Key: P - Premier League and (#) - league round number. |
|