Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 54,864 | H | P (1) | Nottingham Forest | W | 2-1 | 1-1 |
| 1 | 2b | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 101 | 11 | 6 | 8 |
|
|
|
| | 52,949 | A | P (2) | Manchester City | O | 0-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 8 | 9 | 10 | 11b |
|
| 10 |
|
|
| | 50,745 | H | P (3) | Mansfield Town | X | 1-1 | 1-0 | - -
| 1 | 5 | 6 |
| 3 |
| 71 | 8 | 9 | 10 |
|
|
| 4 | 2 | 11 |
| | 46,687 | H | CWC 1 (1) | Varazdin | W | 5-0 | 3-0 |
| 1 | 3 | 6 |
| 5 |
| 71 | 82 | 91 | 10b |
|
|
|
| 2 | 111 | 4 | | 58,761 | H | P (5) | Ipswich Town | W | 2-0 | 1-0 | 10
| 1 | 5 | 6 |
| 31 |
| 7 | 81 | 9 | 10 |
| 9 |
| 4 | 2 | 11 |
| | 13,358 | A | CWC 1 (3) | Torpedo | W | 3-0 | 2-0 |
| 1 | 5 | 6 |
| 3 |
| 7 | 81 | 9 | 101 |
| 9 |
| 4 | 2 | 11 |
| | 10,417 | A | CWC 1 (3) | Marítimo | W | 3-0 | 2-0 |
| 1 | 5 | 6b |
| 3 |
| 7 | 8 | 92 | 10 |
| 91 |
| 4 | 2b | 11 |
|
| A | CWC 1 (4) | AFC Wimbledon |
|
| H | P (7) | Manchester United |
|
| H | CWC 1 (5) | Marítimo |
|
| H | P (8) | Chelsea |
|
| A | P (9) | Leyton Orient |
|
| H | P (10) | Brentford |
|
| A | P (11) | Arsenal |
|
| H | P (12) | Middlesbrough |
|
| A | P (13) | Blackburn Rovers |
|
| H | P (14) | Liverpool |
|
| A | P (15) | Fulham |
|
| A | P (16) | WBA |
|
| H | P (17) | Leicester City |
|
| A | P (18) | Notts County |
|
| H | P (19) | Tottenham Hotspur |
|
| A | P (20) | Nottingham Forest |
|
| H | P (21) | Manchester City |
|
| A | P (22) | Mansfield Town |
|
| H | P (23) | Southampton |
|
| A | P (24) | Ipswich Town |
|
| H | P (25) | Norwich City |
|
| A | P (26) | Manchester United |
|
| A | P (27) | Chelsea |
|
| H | P (28) | Leyton Orient |
|
| A | P (29) | Brentford |
|
| H | P (30) | Arsenal |
|
| A | P (31) | Middlesbrough |
|
| H | P (32) | Blackburn Rovers |
|
| A | P (33) | Liverpool |
|
| H | P (34) | Fulham |
|
| H | P (35) | WBA |
|
| A | P (36) | Leicester City |
|
| H | P (37) | Notts County |
|
| A | P (38) | Tottenham Hotspur |
| | Key: P - Premier League and (#) - league round number. |
|