Crowd | | | Opponents |
| | | |
| A | 1 (2) | Leeds United |
|
| H | 1 (3) | Swansea City |
|
| A | 1 (4) | Wycombe Wanderers |
|
| A | 1 (5) | Wolves |
|
| H | 1 (6) | Sheffield United |
|
| H | 1 (7) | Brighton & HA |
|
| A | 1 (8) | Bournemouth |
|
| A | 1 (9) | Aston Villa |
|
| H | 1 (10) | Sheffield Weds. |
|
| H | 1 (11) | Bristol City |
|
| A | 1 (12) | Coventry City |
|
| H | 1 (13) | Crystal Palace |
|
| A | 1 (14) | Stoke City |
|
| A | 1 (15) | Rotherham United |
|
| H | 1 (16) | Birmingham City |
|
| A | 1 (17) | Cardiff City |
|
| H | 1 (18) | Preston North End |
|
| H | 1 (19) | Everton |
|
| A | 1 (20) | Newcastle United |
|
| H | 1 (21) | Tranmere Rovers |
|
| A | 1 (22) | Millwall |
|
| H | 1 (23) | Watford |
|
| A | 1 (24) | West Ham United |
|
| H | 1 (25) | Leeds United |
|
| A | 1 (26) | Swansea City |
|
| H | 1 (27) | Wycombe Wanderers |
|
| H | 1 (28) | Wolves |
|
| A | 1 (29) | Sheffield United |
|
| A | 1 (30) | Brighton & HA |
|
| H | 1 (31) | Bournemouth |
|
| H | 1 (32) | Aston Villa |
|
| A | 1 (33) | Sheffield Weds. |
|
| A | 1 (34) | Bristol City |
|
| H | 1 (35) | Coventry City |
|
| A | 1 (36) | Crystal Palace |
|
| H | 1 (37) | Stoke City |
|
| H | 1 (38) | Rotherham United |
|
| A | 1 (39) | Birmingham City |
|
| H | 1 (40) | Cardiff City |
|
| A | 1 (41) | Preston North End |
|
| A | 1 (42) | Everton |
|
| H | 1 (43) | Newcastle United |
|
| A | 1 (44) | Tranmere Rovers |
|
| H | 1 (45) | Millwall |
|
| A | 1 (46) | Watford |
| | Key: 1 - Championship and (#) - league round number. |
|