| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 27,403 | H | 1 (1) | Wigan Athletic | W | 3-0 | 1-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 93 | 10 | 11 | 
 | 
 | 
 |  | 38,089 | H | 1 (2) | Bournemouth | L | 0-4 | 0-3 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
 | 
 | 
 |  | 31,486 | H | 1 (3) | Brighton & HA | X | 3-3 | 2-1 | - - 
 | 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8 | 91 | 101 | 11 | 7 | 
 | 
 |  | 18,483 | A | 1 (4) | Millwall | X | 2-2 | 1-1 | 12 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 101 | 11 | 7 | 
 | 
 |  | 20,335 | A | 1 (5) | Swansea City | L | 1-3 | 1-0 | 16 
 | 1 | 
 | 3 | 4 | 6 | 
 | 7 | 8 | 91 | 10 | 11 | 
 | 2 | 5 |  | 23,899 | H | 1 (6) | Dagenham & Redbr. | W | 1-0 | 0-0 | 0 
 | 1 | 
 | 3 | 4 | 5 | 
 | 7 | 8 | 91 | 10 | 11 | 
 | 2 | 6 |  | 
 | H | 1 (7) | Wycombe Wanderers | 
 |  | 
 | A | 1 (8) | Birmingham City | 
 |  | 
 | H | 1 (9) | Middlesbrough | 
 |  | 
 | A | 1 (10) | Ipswich Town | 
 |  | 
 | A | 1 (11) | MK Dons | 
 |  | 
 | H | 1 (12) | Preston North End | 
 |  | 
 | A | 1 (13) | Blackburn Rovers | 
 |  | 
 | H | 1 (14) | Sheffield United | 
 |  | 
 | H | 1 (15) | Barnet | 
 |  | 
 | A | 1 (16) | Leeds United | 
 |  | 
 | H | 1 (17) | Tranmere Rovers | 
 |  | 
 | A | 1 (18) | Coventry City | 
 |  | 
 | H | 1 (19) | Cardiff City | 
 |  | 
 | A | 1 (20) | West Ham United | 
 |  | 
 | H | 1 (21) | Wolves | 
 |  | 
 | A | 1 (22) | Aston Villa | 
 |  | 
 | H | 1 (23) | Watford | 
 |  | 
 | A | 1 (24) | Wigan Athletic | 
 |  | 
 | A | 1 (25) | Bournemouth | 
 |  | 
 | A | 1 (26) | Brighton & HA | 
 |  | 
 | H | 1 (27) | Millwall | 
 |  | 
 | H | 1 (28) | Swansea City | 
 |  | 
 | A | 1 (29) | Dagenham & Redbr. | 
 |  | 
 | A | 1 (30) | Wycombe Wanderers | 
 |  | 
 | H | 1 (31) | Birmingham City | 
 |  | 
 | A | 1 (32) | Middlesbrough | 
 |  | 
 | H | 1 (33) | Ipswich Town | 
 |  | 
 | H | 1 (34) | MK Dons | 
 |  | 
 | A | 1 (35) | Preston North End | 
 |  | 
 | H | 1 (36) | Blackburn Rovers | 
 |  | 
 | A | 1 (37) | Sheffield United | 
 |  | 
 | A | 1 (38) | Barnet | 
 |  | 
 | H | 1 (39) | Leeds United | 
 |  | 
 | A | 1 (40) | Tranmere Rovers | 
 |  | 
 | H | 1 (41) | Coventry City | 
 |  | 
 | A | 1 (42) | Cardiff City | 
 |  | 
 | H | 1 (43) | West Ham United | 
 |  | 
 | A | 1 (44) | Wolves | 
 |  | 
 | H | 1 (45) | Aston Villa | 
 |  | 
 | A | 1 (46) | Watford | 
 |  | Key: 1 - Championship and  (#) - league round number. | 
 |