Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 20,694 | H | 1 (1) | Wycombe Wanderers | X | 1-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9b | 10 | 111 |
|
|
|
|
| | 26,147 | A | 1 (2) | Crystal Palace | L | 2-3 | 0-3 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 111 |
|
|
|
|
| | 20,626 | H | 1 (3) | Tranmere Rovers | X | 1-1 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| 11 | 9 | 10 | 7 | 81 |
| | 30,722 | A | 1 (4) | Sheffield United | O | 0-0 | 0-0 | 18
| 1 | 2 |
| 4 | 5 | 6 | 7 | 3 | 9 | 10 | 11 | 9 |
|
|
| 8 |
| A | 1 (5) | Bournemouth |
|
| H | 1 (6) | Everton |
|
| H | 1 (7) | Millwall |
|
| A | 1 (8) | Preston North End |
|
| H | 1 (9) | Newcastle United |
|
| A | 1 (10) | West Ham United |
|
| H | 1 (11) | Stoke City |
|
| A | 1 (12) | Cardiff City |
|
| H | 1 (13) | Leeds United |
|
| A | 1 (14) | Bristol City |
|
| A | 1 (15) | Brighton & HA |
|
| H | 1 (16) | Wolves |
|
| A | 1 (17) | Sheffield Weds. |
|
| H | 1 (18) | Birmingham City |
|
| H | 1 (19) | Rotherham United |
|
| H | 1 (20) | Aston Villa |
|
| A | 1 (21) | Coventry City |
|
| H | 1 (22) | Swansea City |
|
| A | 1 (23) | Barnet |
|
| A | 1 (24) | Wycombe Wanderers |
|
| H | 1 (25) | Crystal Palace |
|
| A | 1 (26) | Tranmere Rovers |
|
| H | 1 (27) | Sheffield United |
|
| H | 1 (28) | Bournemouth |
|
| A | 1 (29) | Everton |
|
| A | 1 (30) | Millwall |
|
| H | 1 (31) | Preston North End |
|
| A | 1 (32) | Newcastle United |
|
| H | 1 (33) | West Ham United |
|
| A | 1 (34) | Stoke City |
|
| H | 1 (35) | Cardiff City |
|
| A | 1 (36) | Leeds United |
|
| H | 1 (37) | Bristol City |
|
| H | 1 (38) | Brighton & HA |
|
| A | 1 (39) | Wolves |
|
| H | 1 (40) | Sheffield Weds. |
|
| A | 1 (41) | Birmingham City |
|
| A | 1 (42) | Rotherham United |
|
| A | 1 (43) | Aston Villa |
|
| H | 1 (44) | Coventry City |
|
| A | 1 (45) | Swansea City |
|
| H | 1 (46) | Barnet |
| | Key: 1 - Championship and (#) - league round number. |
|