| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 34,291 | A | 1 (1) | Middlesbrough | L | 1-2 | 0-1 | 
 | 1 | 2 | 3 | 4 | 5 | 6b | 7 | 8 | 91 | 10b | 11 | 9 | 
 | 
 | 
 |  | 5,914 | H | 1 (2) | Swansea City | L | 0-1 | 0-0 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 9 | 10b | 11 | 
 | 9 | 
 | 
 |  | 5,926 | H | LC 1 | Oldham Athletic | W | 3-0 | 1-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 92 | 10 | 11 | 
 | 
 | 
 | 
 |  | 29,103 | A | 1 (3) | Wolves | L | 1-3 | 0-2 | - - 
 | 1 | 2 | 3 | 41 | 5b | 6 | 
 | 8 | 9 | 10 | 11 | 7 | 
 | 11 | 9 |  | 6,026 | H | 1 (4) | Tranmere Rovers | X | 1-1 | 0-1 | 23 
 | 1 | 2 | 3 | 4 | 5 | 6 | 
 | 8 | 9b | 10 | 11 | 7 | 
 | 9 | 
 |  | 5,927 | H | 1 (5) | Leeds United | L | 1-2 | 1-1 | 23 
 | 1 | 2 | 3 | 4 | 5 | 6 | 
 | 81 | 9 | 10 | 11 | 7 | 
 | 9 | 
 |  | 23,899 | A | 1 (6) | Sheffield Weds. | L | 0-1 | 0-0 | 24 
 | 1 | 2b | 3 | 4 | 5 | 6b | 
 | 8 | 9b | 10 | 11 | 7 | 
 | 9 | 
 |  | 
 | A | 1 (7) | Blackburn Rovers | 
 |  | 
 | H | 1 (8) | Coventry City | 
 |  | 
 | H | 1 (9) | Cardiff City | 
 |  | 
 | A | 1 (10) | Watford | 
 |  | 
 | A | 1 (11) | Birmingham City | 
 |  | 
 | H | 1 (12) | Aston Villa | 
 |  | 
 | A | 1 (13) | Brighton & HA | 
 |  | 
 | H | 1 (14) | Wigan Athletic | 
 |  | 
 | H | 1 (15) | Ipswich Town | 
 |  | 
 | A | 1 (16) | Wycombe Wanderers | 
 |  | 
 | H | 1 (17) | Barnet | 
 |  | 
 | A | 1 (18) | Bournemouth | 
 |  | 
 | A | 1 (19) | West Ham United | 
 |  | 
 | H | 1 (20) | Sheffield United | 
 |  | 
 | A | 1 (21) | Preston North End | 
 |  | 
 | H | 1 (22) | MK Dons | 
 |  | 
 | A | 1 (23) | Millwall | 
 |  | 
 | H | 1 (24) | Middlesbrough | 
 |  | 
 | A | 1 (25) | Swansea City | 
 |  | 
 | H | 1 (26) | Wolves | 
 |  | 
 | A | 1 (27) | Tranmere Rovers | 
 |  | 
 | A | 1 (28) | Leeds United | 
 |  | 
 | H | 1 (29) | Sheffield Weds. | 
 |  | 
 | H | 1 (30) | Blackburn Rovers | 
 |  | 
 | A | 1 (31) | Coventry City | 
 |  | 
 | A | 1 (32) | Cardiff City | 
 |  | 
 | H | 1 (33) | Watford | 
 |  | 
 | H | 1 (34) | Birmingham City | 
 |  | 
 | A | 1 (35) | Aston Villa | 
 |  | 
 | H | 1 (36) | Brighton & HA | 
 |  | 
 | A | 1 (37) | Wigan Athletic | 
 |  | 
 | A | 1 (38) | Ipswich Town | 
 |  | 
 | H | 1 (39) | Wycombe Wanderers | 
 |  | 
 | A | 1 (40) | Barnet | 
 |  | 
 | H | 1 (41) | Bournemouth | 
 |  | 
 | H | 1 (42) | West Ham United | 
 |  | 
 | A | 1 (43) | Sheffield United | 
 |  | 
 | H | 1 (44) | Preston North End | 
 |  | 
 | A | 1 (45) | MK Dons | 
 |  | 
 | H | 1 (46) | Millwall | 
 |  | Key: 1 - Championship and  (#) - league round number. | 
 |