| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 20,253 | A | 2 (2) | Portsmouth | L | 0-2 | 0-1 | 
 | 1 | 2b | 3 | 4b | 5 | 6 | 7 | 8b | 9b | 10 | 11 | 5 | 
 | 
 | 
 | 
 |  | 19,500 | H | LC 1 | QPR | W | 1-0 | 1-0 | 
 | 1 | 2 | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10b | 111 | 
 | 
 | 
 | 
 | 
 |  | 23,773 | H | 2 (3) | Luton Town | L | 0-2 | 0-2 | - - 
 | 
 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
 | 1 | 8 | 
 | 
 |  | 4,854 | A | FA 1 | Crawley Town | L | 1-2 | 1-1 | 
 | 
 | 2b | 3 | 4b | 5 | 6 | 7 | 81 | 9 | 10b | 11b | 
 | 1 | 
 | 9 | 
 |  | 5,336 | A | 2 (5) | Newport County | L | 0-1 | 0-0 | 23 
 | 
 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
 | 1 | 8 | 
 | 
 |  | 19,006 | H | 2 (6) | Barnsley | X | 3-3 | 1-2 | 24 
 | 
 | 2 | 3 | 4 | 5s | 6 | 7b | 8 | 92 | 10 | 111 | 
 | 1 | 
 | 
 | 3 |  | 
 | H | 2 (7) | Swindon Town | 
 |  | 
 | A | 2 (8) | Walsall | 
 |  | 
 | A | 2 (9) | Bristol City | 
 |  | 
 | H | 2 (10) | Grimsby Town | 
 |  | 
 | H | 2 (11) | Cambridge United | 
 |  | 
 | A | 2 (12) | Reading | 
 |  | 
 | H | 2 (13) | Derby County | 
 |  | 
 | A | 2 (14) | Hull City | 
 |  | 
 | A | 2 (15) | Peterborough Utd | 
 |  | 
 | H | 2 (16) | Hereford | 
 |  | 
 | A | 2 (17) | Stoke City | 
 |  | 
 | H | 2 (18) | QPR | 
 |  | 
 | H | 2 (19) | Burton Albion | 
 |  | 
 | A | 2 (20) | Burnley | 
 |  | 
 | H | 2 (21) | Yeovil Town | 
 |  | 
 | A | 2 (22) | Crewe Alexandra | 
 |  | 
 | H | 2 (23) | Sunderland | 
 |  | 
 | A | 2 (24) | Fleetwood Town | 
 |  | 
 | H | 2 (25) | Portsmouth | 
 |  | 
 | A | 2 (26) | Luton Town | 
 |  | 
 | H | 2 (27) | Rotherham United | 
 |  | 
 | H | 2 (28) | Newport County | 
 |  | 
 | A | 2 (29) | Barnsley | 
 |  | 
 | A | 2 (30) | Swindon Town | 
 |  | 
 | H | 2 (31) | Walsall | 
 |  | 
 | H | 2 (32) | Bristol City | 
 |  | 
 | A | 2 (33) | Grimsby Town | 
 |  | 
 | A | 2 (34) | Cambridge United | 
 |  | 
 | H | 2 (35) | Reading | 
 |  | 
 | A | 2 (36) | Derby County | 
 |  | 
 | H | 2 (37) | Hull City | 
 |  | 
 | H | 2 (38) | Peterborough Utd | 
 |  | 
 | A | 2 (39) | Hereford | 
 |  | 
 | H | 2 (40) | Stoke City | 
 |  | 
 | A | 2 (41) | QPR | 
 |  | 
 | A | 2 (42) | Burton Albion | 
 |  | 
 | H | 2 (43) | Burnley | 
 |  | 
 | A | 2 (44) | Yeovil Town | 
 |  | 
 | H | 2 (45) | Crewe Alexandra | 
 |  | 
 | A | 2 (46) | Sunderland | 
 |  | Key: 2 - League 1 and  (#) - league round number. | 
 |