Crowd | | | Opponents |
| | | |
| A | 2 (2) | Swindon Town |
|
| H | 2 (3) | Barnsley |
|
| A | 2 (4) | MK Dons |
|
| A | 2 (5) | Wigan Athletic |
|
| H | 2 (6) | Luton Town |
|
| H | 2 (7) | Cheltenham Town |
|
| A | 2 (8) | Hereford |
|
| H | 2 (9) | Stevenage |
|
| A | 2 (10) | Fleetwood Town |
|
| H | 2 (11) | Portsmouth |
|
| A | 2 (12) | Carlisle United |
|
| H | 2 (13) | Burnley |
|
| A | 2 (14) | Hull City |
|
| A | 2 (15) | Grimsby Town |
|
| H | 2 (16) | Reading |
|
| A | 2 (17) | QPR |
|
| H | 2 (18) | Dagenham & Redbr. |
|
| H | 2 (19) | Crewe Alexandra |
|
| H | 2 (20) | Walsall |
|
| A | 2 (21) | Sunderland |
|
| H | 2 (22) | Burton Albion |
|
| A | 2 (23) | Plymouth Argyle |
|
| A | 2 (24) | Cambridge United |
|
| H | 2 (25) | Swindon Town |
|
| A | 2 (26) | Barnsley |
|
| H | 2 (27) | MK Dons |
|
| H | 2 (28) | Wigan Athletic |
|
| A | 2 (29) | Luton Town |
|
| A | 2 (30) | Cheltenham Town |
|
| H | 2 (31) | Hereford |
|
| A | 2 (32) | Stevenage |
|
| H | 2 (33) | Fleetwood Town |
|
| A | 2 (34) | Portsmouth |
|
| H | 2 (35) | Carlisle United |
|
| A | 2 (36) | Burnley |
|
| H | 2 (37) | Hull City |
|
| H | 2 (38) | Grimsby Town |
|
| A | 2 (39) | Reading |
|
| H | 2 (40) | QPR |
|
| A | 2 (41) | Dagenham & Redbr. |
|
| A | 2 (42) | Crewe Alexandra |
|
| A | 2 (43) | Walsall |
|
| H | 2 (44) | Sunderland |
|
| A | 2 (45) | Burton Albion |
|
| H | 2 (46) | Plymouth Argyle |
| | Key: 2 - League 1 and (#) - league round number. |
|