Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 23,845 | H | 2 (1) | Cambridge United | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
|
| | 7,268 | A | 2 (2) | Swindon Town | L | 1-3 | 1-2 | - -
| 1 | 2 | 3 | 10s | 5 | 6 | 7 | 8 | 91b | 4 | 11 | 9 |
| | 21,621 | H | LC 1 | Southend United | W | 2-0 | 2-0 |
| 1 | 2 | 3 | 10 | 5 | 6 | 7 | 81 | 91 | 4 | 11 |
|
| | 23,662 | A | 2 (4) | MK Dons | X | 2-2 | 1-2 | 13
| 1 | 2 | 3 |
| 51 | 6 |
| 8b | 91 | 4 | 11 | 7 | 10 | | 19,215 | H | FA 1 | Shrewsbury Town | X | 2-2 | 0-2 |
| 1 | 2b | 3 | 4b | 5 | 6 |
| 81 | 9 | 10 | 11b | 7 |
|
| A | 2 (5) | Wigan Athletic |
|
| A | FA 1r | Shrewsbury Town |
|
| H | 2 (6) | Luton Town |
|
| H | 2 (7) | Cheltenham Town |
|
| A | 2 (8) | Hereford |
|
| H | 2 (9) | Stevenage |
|
| A | 2 (10) | Fleetwood Town |
|
| H | 2 (11) | Portsmouth |
|
| A | 2 (12) | Carlisle United |
|
| H | 2 (13) | Burnley |
|
| A | 2 (14) | Hull City |
|
| A | 2 (15) | Grimsby Town |
|
| H | 2 (16) | Reading |
|
| A | 2 (17) | QPR |
|
| H | 2 (18) | Dagenham & Redbr. |
|
| H | 2 (19) | Crewe Alexandra |
|
| H | 2 (20) | Walsall |
|
| A | 2 (21) | Sunderland |
|
| H | 2 (22) | Burton Albion |
|
| A | 2 (23) | Plymouth Argyle |
|
| A | 2 (24) | Cambridge United |
|
| H | 2 (25) | Swindon Town |
|
| A | 2 (26) | Barnsley |
|
| H | 2 (27) | MK Dons |
|
| H | 2 (28) | Wigan Athletic |
|
| A | 2 (29) | Luton Town |
|
| A | 2 (30) | Cheltenham Town |
|
| H | 2 (31) | Hereford |
|
| A | 2 (32) | Stevenage |
|
| H | 2 (33) | Fleetwood Town |
|
| A | 2 (34) | Portsmouth |
|
| H | 2 (35) | Carlisle United |
|
| A | 2 (36) | Burnley |
|
| H | 2 (37) | Hull City |
|
| H | 2 (38) | Grimsby Town |
|
| A | 2 (39) | Reading |
|
| H | 2 (40) | QPR |
|
| A | 2 (41) | Dagenham & Redbr. |
|
| A | 2 (42) | Crewe Alexandra |
|
| A | 2 (43) | Walsall |
|
| H | 2 (44) | Sunderland |
|
| A | 2 (45) | Burton Albion |
|
| H | 2 (46) | Plymouth Argyle |
| | Key: 2 - League 1 and (#) - league round number. |
|