Crowd | | | Opponents |
| | | | | | | | | | | | | | | | 20,783 | H | 2 (1) | Fleetwood Town | X | 1-1 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | | 22,426 | A | 2 (2) | Burnley | L | 0-2 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 5,887 | A | LC 1 | Dagenham & Redbr. | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | | 20,796 | H | 2 (3) | Burton Albion | L | 2-3 | 0-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 111 | | 8,693 | A | 2 (4) | Cambridge United | L | 1-2 | 1-1 | 19
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | | 4,200 | A | FA 1 | Goole AFC | W | 4-0 | 3-0 |
| 1 | 2 | 3 | 4 | 51 | 6 | 7 | 8 | 93 | 10 | 11 |
| A | 2 (5) | Reading |
|
| H | 2 (6) | MK Dons |
|
| H | 2 (7) | Grimsby Town |
|
| A | 2 (8) | Wigan Athletic |
|
| A | 2 (9) | Walsall |
|
| H | 2 (10) | QPR |
|
| H | 2 (11) | Hull City |
|
| A | 2 (12) | Sunderland |
|
| H | 2 (13) | Swindon Town |
|
| A | 2 (14) | Portsmouth |
|
| A | 2 (15) | Crewe Alexandra |
|
| H | 2 (16) | Dagenham & Redbr. |
|
| A | 2 (17) | Carlisle United |
|
| H | 2 (18) | Hereford |
|
| H | 2 (19) | Luton Town |
|
| A | 2 (20) | Stevenage |
|
| H | 2 (21) | Barnsley |
|
| A | 2 (22) | Cheltenham Town |
|
| H | 2 (23) | Huddersfield Town |
|
| A | 2 (24) | Fleetwood Town |
|
| H | 2 (25) | Burnley |
|
| A | 2 (26) | Burton Albion |
|
| H | 2 (27) | Cambridge United |
|
| H | 2 (28) | Reading |
|
| A | 2 (29) | MK Dons |
|
| A | 2 (30) | Grimsby Town |
|
| H | 2 (31) | Wigan Athletic |
|
| H | 2 (32) | Walsall |
|
| A | 2 (33) | QPR |
|
| A | 2 (34) | Hull City |
|
| H | 2 (35) | Sunderland |
|
| A | 2 (36) | Swindon Town |
|
| H | 2 (37) | Portsmouth |
|
| H | 2 (38) | Crewe Alexandra |
|
| A | 2 (39) | Dagenham & Redbr. |
|
| H | 2 (40) | Carlisle United |
|
| A | 2 (41) | Hereford |
|
| A | 2 (42) | Luton Town |
|
| H | 2 (43) | Stevenage |
|
| A | 2 (44) | Barnsley |
|
| H | 2 (45) | Cheltenham Town |
|
| A | 2 (46) | Huddersfield Town |
| | Key: 2 - League 1 and (#) - league round number. |
|