Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 30,007 | H | 2 (1) | Grimsby Town | W | 4-0 | 3-0 |
| 1 | 21 | 31 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 |
|
|
| | 35,676 | H | 2 (2) | Burton Albion | W | 3-0 | 2-0 | - -
| 1 | 21 | 31 | 4 | 5 | 6 | 7 | 8 | 9 | 101 | 11 |
|
|
| | 20,250 | A | LC 1 | Portsmouth | L | 2-4 | 1-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 91 | 10 | 11 |
|
|
| | 41,429 | H | 2 (3) | Hereford | W | 2-1 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 |
|
| 8 | 91 |
| 111 | 6 | 7 | 10b | | 28,694 | H | FA 1 | Witton Albion | W | 6-0 | 3-0 |
| 1 | 2 | 3 | 4 | 5 |
|
| 82 | 92 | 10 | 111 | 6 | 7 |
|
| A | 2 (5) | MK Dons |
|
| H | 2 (6) | Barnsley |
|
| H | 2 (7) | Luton Town |
|
| A | 2 (8) | Crewe Alexandra |
|
| H | 2 (9) | Portsmouth |
|
| A | 2 (10) | Cheltenham Town |
|
| A | 2 (11) | Walsall |
|
| H | 2 (12) | Plymouth Argyle |
|
| A | 2 (13) | QPR |
|
| H | 2 (14) | Dagenham & Redbr. |
|
| H | 2 (15) | Swindon Town |
|
| A | 2 (16) | Stevenage |
|
| H | 2 (17) | Hull City |
|
| A | 2 (18) | Burnley |
|
| H | 2 (19) | Reading |
|
| A | 2 (20) | Carlisle United |
|
| H | 2 (21) | Huddersfield Town |
|
| A | 2 (22) | Fleetwood Town |
|
| H | 2 (23) | Cambridge United |
|
| A | 2 (24) | Grimsby Town |
|
| A | 2 (25) | Burton Albion |
|
| A | 2 (26) | Hereford |
|
| H | 2 (27) | Wigan Athletic |
|
| H | 2 (28) | MK Dons |
|
| A | 2 (29) | Barnsley |
|
| A | 2 (30) | Luton Town |
|
| H | 2 (31) | Crewe Alexandra |
|
| A | 2 (32) | Portsmouth |
|
| H | 2 (33) | Cheltenham Town |
|
| H | 2 (34) | Walsall |
|
| A | 2 (35) | Plymouth Argyle |
|
| H | 2 (36) | QPR |
|
| A | 2 (37) | Dagenham & Redbr. |
|
| A | 2 (38) | Swindon Town |
|
| H | 2 (39) | Stevenage |
|
| A | 2 (40) | Hull City |
|
| H | 2 (41) | Burnley |
|
| A | 2 (42) | Reading |
|
| H | 2 (43) | Carlisle United |
|
| A | 2 (44) | Huddersfield Town |
|
| H | 2 (45) | Fleetwood Town |
|
| A | 2 (46) | Cambridge United |
| | Key: 2 - League 1 and (#) - league round number. |
|