| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 28,790 | H | 2 (1) | Rotherham United | L | 1-2 | 1-1 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11b | 4 | 
 | 
 | 
 | 
 | 
 | 
 |  | 21,823 | H | LC 1 | Southend United | W | 2-0 | 2-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 
 | 2 | 
 | 
 | 
 | 
 | 
 |  | 22,613 | H | 2 (3) | Yeovil Town | W | 3-1 | 3-1 | - - 
 | 1 | 21 | 3 | 4 | 5 | 6 | 7 | 8b | 92 | 10 | 11 | 
 | 2 | 
 | 
 | 
 | 
 | 
 |  | 4,928 | A | FA 1 | Tipton Town | W | 4-0 | 2-0 | 
 | 1 | 2 | 31 | 4 | 5b | 6 | 7 | 8b | 93 | 10 | 11 | 
 | 2 | 
 | 
 | 
 | 
 | 
 |  | 11,137 | A | 2 (5) | Walsall | L | 1-2 | 1-2 | 17 
 | 
 | 2 | 3 | 5 | 6 | 
 | 
 | 8b | 91 | 
 | 
 | 
 | 10b | 1 | 4 | 7 | 11b | 
 |  | 27,458 | H | 2 (6) | Burton Albion | L | 0-1 | 0-0 | 18 
 | 1 | 2 | 3 | 5 | 6b | 
 | 
 | 8 | 9 | 
 | 
 | 
 | 10 | 
 | 4 | 7 | 11 | 
 |  | 21,686 | A | 2 (2) | Derby County | X | 1-1 | 0-0 | - - 
 | 1 | 2 | 3 | 4 | 5 | 
 | 
 | 8 | 91 | 
 | 
 | 
 | 10 | 
 | 
 | 7 | 11 | 6 |  | 
 | H | 2 (7) | Crewe Alexandra | 
 |  | 
 | A | 2 (8) | QPR | 
 |  | 
 | H | 2 (9) | Burnley | 
 |  | 
 | A | 2 (10) | Fleetwood Town | 
 |  | 
 | H | 2 (11) | Hull City | 
 |  | 
 | A | 2 (12) | Stoke City | 
 |  | 
 | H | 2 (13) | Portsmouth | 
 |  | 
 | A | 2 (14) | Cambridge United | 
 |  | 
 | A | 2 (15) | Swindon Town | 
 |  | 
 | H | 2 (16) | Newport County | 
 |  | 
 | A | 2 (17) | Grimsby Town | 
 |  | 
 | H | 2 (18) | Hereford | 
 |  | 
 | H | 2 (19) | Peterborough Utd | 
 |  | 
 | H | 2 (20) | Bristol City | 
 |  | 
 | A | 2 (21) | Reading | 
 |  | 
 | H | 2 (22) | Luton Town | 
 |  | 
 | A | 2 (23) | Huddersfield Town | 
 |  | 
 | A | 2 (24) | Rotherham United | 
 |  | 
 | H | 2 (25) | Derby County | 
 |  | 
 | A | 2 (26) | Yeovil Town | 
 |  | 
 | H | 2 (27) | Barnsley | 
 |  | 
 | H | 2 (28) | Walsall | 
 |  | 
 | A | 2 (29) | Burton Albion | 
 |  | 
 | A | 2 (30) | Crewe Alexandra | 
 |  | 
 | H | 2 (31) | QPR | 
 |  | 
 | A | 2 (32) | Burnley | 
 |  | 
 | H | 2 (33) | Fleetwood Town | 
 |  | 
 | A | 2 (34) | Hull City | 
 |  | 
 | H | 2 (35) | Stoke City | 
 |  | 
 | A | 2 (36) | Portsmouth | 
 |  | 
 | H | 2 (37) | Cambridge United | 
 |  | 
 | H | 2 (38) | Swindon Town | 
 |  | 
 | A | 2 (39) | Newport County | 
 |  | 
 | H | 2 (40) | Grimsby Town | 
 |  | 
 | A | 2 (41) | Hereford | 
 |  | 
 | A | 2 (42) | Peterborough Utd | 
 |  | 
 | A | 2 (43) | Bristol City | 
 |  | 
 | H | 2 (44) | Reading | 
 |  | 
 | A | 2 (45) | Luton Town | 
 |  | 
 | H | 2 (46) | Huddersfield Town | 
 |  | Key: 2 - League 1 and  (#) - league round number. | 
 |