Crowd | | | Opponents |
| | | |
| H | 2 (2) | Huddersfield Town |
|
| H | 2 (3) | Wigan Athletic |
|
| A | 2 (4) | Crewe Alexandra |
|
| A | 2 (5) | Grimsby Town |
|
| H | 2 (6) | Hereford |
|
| H | 2 (7) | Fleetwood Town |
|
| A | 2 (8) | Cheltenham Town |
|
| H | 2 (9) | MK Dons |
|
| A | 2 (10) | Hull City |
|
| A | 2 (11) | Dagenham & Redbr. |
|
| H | 2 (12) | Stevenage |
|
| A | 2 (13) | Plymouth Argyle |
|
| H | 2 (14) | Walsall |
|
| A | 2 (15) | Sunderland |
|
| H | 2 (16) | Portsmouth |
|
| A | 2 (17) | Barnsley |
|
| H | 2 (18) | Carlisle United |
|
| H | 2 (19) | Cambridge United |
|
| H | 2 (20) | Burnley |
|
| A | 2 (21) | Burton Albion |
|
| H | 2 (22) | Reading |
|
| A | 2 (23) | QPR |
|
| A | 2 (24) | Luton Town |
|
| A | 2 (25) | Huddersfield Town |
|
| A | 2 (26) | Wigan Athletic |
|
| H | 2 (27) | Crewe Alexandra |
|
| H | 2 (28) | Grimsby Town |
|
| A | 2 (29) | Hereford |
|
| A | 2 (30) | Fleetwood Town |
|
| H | 2 (31) | Cheltenham Town |
|
| A | 2 (32) | MK Dons |
|
| H | 2 (33) | Hull City |
|
| H | 2 (34) | Dagenham & Redbr. |
|
| A | 2 (35) | Stevenage |
|
| H | 2 (36) | Plymouth Argyle |
|
| A | 2 (37) | Walsall |
|
| H | 2 (38) | Sunderland |
|
| A | 2 (39) | Portsmouth |
|
| H | 2 (40) | Barnsley |
|
| A | 2 (41) | Carlisle United |
|
| A | 2 (42) | Cambridge United |
|
| A | 2 (43) | Burnley |
|
| H | 2 (44) | Burton Albion |
|
| A | 2 (45) | Reading |
|
| H | 2 (46) | QPR |
| | Key: 2 - League 1 and (#) - league round number. |
|