Crowd | | | Opponents |
| | | |
| A | 2 (2) | Portsmouth |
|
| H | 2 (3) | Cambridge United |
|
| A | 2 (4) | Reading |
|
| A | 2 (5) | Burton Albion |
|
| H | 2 (6) | Grimsby Town |
|
| H | 2 (7) | Wigan Athletic |
|
| A | 2 (8) | MK Dons |
|
| A | 2 (9) | QPR |
|
| H | 2 (10) | Burnley |
|
| H | 2 (11) | Swindon Town |
|
| A | 2 (12) | Hull City |
|
| H | 2 (13) | Carlisle United |
|
| A | 2 (14) | Sunderland |
|
| H | 2 (15) | Walsall |
|
| A | 2 (16) | Plymouth Argyle |
|
| H | 2 (17) | Stevenage |
|
| A | 2 (18) | Huddersfield Town |
|
| H | 2 (19) | Hereford |
|
| A | 2 (20) | Barnsley |
|
| H | 2 (21) | Fleetwood Town |
|
| A | 2 (22) | Luton Town |
|
| H | 2 (23) | Cheltenham Town |
|
| A | 2 (24) | Crewe Alexandra |
|
| H | 2 (25) | Portsmouth |
|
| A | 2 (26) | Cambridge United |
|
| H | 2 (27) | Reading |
|
| H | 2 (28) | Burton Albion |
|
| A | 2 (29) | Grimsby Town |
|
| A | 2 (30) | Wigan Athletic |
|
| H | 2 (31) | MK Dons |
|
| H | 2 (32) | QPR |
|
| A | 2 (33) | Burnley |
|
| A | 2 (34) | Swindon Town |
|
| H | 2 (35) | Hull City |
|
| A | 2 (36) | Carlisle United |
|
| H | 2 (37) | Sunderland |
|
| A | 2 (38) | Walsall |
|
| H | 2 (39) | Plymouth Argyle |
|
| A | 2 (40) | Stevenage |
|
| H | 2 (41) | Huddersfield Town |
|
| A | 2 (42) | Hereford |
|
| H | 2 (43) | Barnsley |
|
| A | 2 (44) | Fleetwood Town |
|
| H | 2 (45) | Luton Town |
|
| A | 2 (46) | Cheltenham Town |
| | Key: 2 - League 1 and (#) - league round number. |
|